Search By Decade
Mobile users use the drop down menu
Title | Artist | Year | Duo | Explicit | Styles |
---|---|---|---|---|---|
I'd Rather Jack | The Reynolds Girls | 1989 | 0 | 0 | Pop,Electro |
Friends in Low Places | Garth Brooks | 1990 | 0 | 0 | Country |
Ice Ice Baby | Vanilla Ice | 1990 | 0 | 0 | Rap |
The Dance | Garth Brooks | 1990 | 0 | 0 | Country |
Fancy | Reba McEntire | 1990 | 0 | 0 | Country,Rock |
The Thunder Rolls | Garth Brooks | 1990 | 0 | 0 | Country |
More Than Words | Extreme | 1990 | 0 | 0 | Soft rock,Love |
Le Jerk | Thierry Hazard | 1990 | 0 | 0 | French pop,80s |
The Grease Mega-Mix | Grease (film) | 1990 | 0 | 1 | TV & movie soundtrack,Rock 'n Roll,Pop |
Enjoy the Silence | Depeche Mode | 1990 | 0 | 0 | Electro,Rock |
Hold On | Wilson Phillips | 1990 | 0 | 0 | 80s,Soft rock |
She Talks to Angels | The Black Crowes | 1990 | 0 | 0 | Rock,Blues,Folk,Alternative |
Thunderstruck | AC/DC | 1990 | 0 | 0 | Hard/Metal,Rock |
Hard to Handle | The Black Crowes | 1990 | 0 | 0 | Rock,Blues,Soul |
Man in the Box | Alice in Chains | 1990 | 0 | 1 | Rock,Alternative,Hard/Metal |
Wicked Game (acoustic) | Stone Sour | 1990 | 0 | 0 | Rock,Blues |
J'te l'dis quand même | Patrick Bruel | 1990 | 0 | 0 | French pop,Love |
I Touch Myself | The Divinyls | 1990 | 0 | 0 | Pop,Rock |
Help Me Hold On | Travis Tritt | 1990 | 0 | 0 | Country,Love |
Jump Around | House Of Pain | 1990 | 0 | 1 | Rap |
Statue of a Fool | Ricky Van Shelton | 1990 | 0 | 0 | Country |
Se bastasse una canzone | Eros Ramazzotti | 1990 | 0 | 0 | Love |
Love Can Build a Bridge | The Judds | 1990 | 0 | 0 | Love,Soft rock,Country |
'Til a Tear Becomes a Rose | Keith Whitley | 1990 | 1 | 0 | Country,Duet |
Le paradis blanc | Michel Berger | 1990 | 0 | 0 | French pop |
The Fresh Prince of Bel Air | Will Smith | 1990 | 0 | 0 | TV & movie soundtrack,Rap |
Get Here | Oleta Adams | 1990 | 0 | 0 | Soft rock |
You're Gonna Miss Me When I'm Gone | Brooks & Dunn | 1990 | 0 | 0 | Country |
Poison | Bell Biv DeVoe | 1990 | 0 | 0 | R&B,Rap |
Oh Lonesome Me | The Kentucky Headhunters | 1990 | 0 | 0 | Country,Rock 'n Roll |
The Shoop Shoop Song (It's in His Kiss) | Cher | 1990 | 0 | 0 | Pop,TV & movie soundtrack |
What It's Like | Everlast | 1990 | 0 | 1 | Pop,Rock |
Kleine jongen | André Hazes | 1990 | 0 | 0 | Love,Schlager |
J'ai vu | Niagara | 1990 | 0 | 0 | French pop |
Down at the Twist and Shout | Mary Chapin Carpenter | 1990 | 0 | 0 | Country |
Still Got the Blues | Gary Moore | 1990 | 0 | 0 | Blues,Rock |
Une femme avec une femme | Mecano | 1990 | 0 | 0 | French pop |
A toutes les filles | Didier Barbelivien | 1990 | 1 | 0 | French pop,Duet |
Blaze of Glory | Jon Bon Jovi | 1990 | 0 | 0 | Rock |
All I Wanna Do Is Make Love to You | Heart (band) | 1990 | 0 | 0 | Pop,Rock |
Show Me Love | Robin S. | 1990 | 0 | 0 | Dance |
Vogue | Madonna | 1990 | 0 | 0 | 80s,Pop |
Too Cold at Home | Mark Chesnutt | 1990 | 0 | 0 | Country |
Turn It On, Turn It Up, Turn Me Loose | Dwight Yoakam | 1990 | 0 | 0 | Country |
Freedom '90 | George Michael | 1990 | 0 | 0 | Pop,Gospel |
Unanswered Prayers | Garth Brooks | 1990 | 0 | 0 | Country,Love |
Joey | Concrete Blonde | 1990 | 0 | 0 | Alternative,Rock |
Un, deux, trois | Fredericks Goldman Jones | 1990 | 1 | 0 | French pop,Rock 'n Roll,Duet |
Le lion est mort ce soir | Pow woW | 1990 | 0 | 0 | French pop |
Provocante | Marjo | 1990 | 0 | 0 | Rock,Pop |
My, My, My | Johnny Gill | 1990 | 0 | 0 | R&B,Soul |
Oui, je l'adore | Pauline Ester | 1990 | 0 | 0 | French pop |
(Hey Baby) Que Paso | Texas Tornados | 1990 | 0 | 0 | Country |
Au fur et à mesure | Liane Foly | 1990 | 0 | 0 | French pop |
Groove Is in the Heart | Deee-Lite | 1990 | 0 | 0 | Pop,Disco,Funk,Rap |
Acá entre nos | Vicente Fernández | 1990 | 0 | 0 | Latin Music,Love |
Un peu plus haut, un peu plus loin | Ginette Reno | 1990 | 0 | 0 | French pop |
Hanky Panky | Madonna | 1990 | 0 | 0 | Jazz,TV & movie soundtrack,Pop,80s |
Pendant que les champs brûlent | Niagara | 1990 | 0 | 0 | French pop |
Freiheit | Marius Müller-Westernhagen | 1990 | 0 | 0 | Soft rock |
Something to Believe in | Poison | 1990 | 0 | 0 | Hard/Metal,Soft rock |
Ik wil je | De Kreuners | 1990 | 0 | 0 | Rock |
What's A Woman? | Vaya Con Dios | 1990 | 0 | 0 | Soul,Love |
From a Distance | Bette Midler | 1990 | 0 | 0 | Soft rock,Pop,Christian |
Policy of Truth | Depeche Mode | 1990 | 0 | 0 | Pop,Electro,Alternative |
I Will Survive (Remix) | Gloria Gaynor | 1990 | 0 | 0 | Dance,Disco |
Walking by Myself | Gary Moore | 1990 | 0 | 0 | Rock 'n Roll,Rock,Blues |
Black Coffee | Lacy J. Dalton | 1990 | 0 | 0 | Country |
Nah Neh Nah | Vaya Con Dios | 1990 | 0 | 0 | Jazz,Soft rock |
Ball and Chain | Social Distortion | 1990 | 0 | 0 | Punk/Grunge,Rock |
U Can't Touch This | MC Hammer | 1990 | 0 | 0 | Rap,Pop |
Promise Me | Beverley Craven | 1990 | 0 | 0 | Love |
Before You Accuse Me | Eric Clapton | 1990 | 0 | 0 | Blues,Rock |
Burbujas De Amor | Juan Luis Guerra | 1990 | 0 | 0 | Latin Music,Pop,Love |
Isabelle a les yeux bleus | Les Inconnus | 1990 | 0 | 0 | French pop,Humor |
Love Without End, Amen | George Strait | 1990 | 0 | 0 | Country |
Run-around | Blues Traveler | 1990 | 0 | 0 | Rock |
Vision of Love | Mariah Carey | 1990 | 0 | 0 | Love,R&B,Soul |
Domino | Clouseau | 1990 | 0 | 0 | Pop,Love,Soft rock |
Don't Tell Me What to Do | Pam Tillis | 1990 | 0 | 0 | Country |
Honky Tonk Blues | Pirates of the Mississippi | 1990 | 0 | 0 | Country,Rock |
Drinking Champagne | George Strait | 1990 | 0 | 0 | Country |
Whip Appeal | Babyface | 1990 | 0 | 0 | Love,Soul,Pop |
Entre dos tierras | Héroes del Silencio | 1990 | 0 | 0 | Rock |
Working Man | David Alexander | 1990 | 0 | 0 | Country,Love |
Rayando el sol | Maná | 1990 | 0 | 0 | Pop,Rock |
Signs | Tesla | 1990 | 0 | 0 | Rock,Hard/Metal |
De música ligera | Soda Stereo | 1990 | 0 | 0 | Rock |
I'd Be Better Off (In a Pine Box) | Doug Stone | 1990 | 0 | 0 | Country |
Brother Jukebox | Mark Chesnutt | 1990 | 0 | 0 | Country |
King of Wishful Thinking | Go West | 1990 | 0 | 0 | Pop,80s,TV & movie soundtrack |
C'est zéro | Julie Masse | 1990 | 0 | 0 | Pop,French pop |
Baila esta cumbia | Selena | 1990 | 0 | 0 | Latin Music |
I'm Your Baby Tonight | Whitney Houston | 1990 | 0 | 0 | Pop,Soul |
Bachata rosa | Juan Luis Guerra | 1990 | 0 | 0 | Latin Music,Love |
Pictures of You | The Cure | 1990 | 0 | 0 | Alternative,Rock |
Hoogste tijd | André Hazes | 1990 | 0 | 0 | Schlager |
All The Man That I Need | Whitney Houston | 1990 | 0 | 0 | Pop,R&B |
Les hommes qui passent | Patricia Kaas | 1990 | 0 | 0 | French pop |
A Little Time | The Beautiful South | 1990 | 1 | 0 | Pop,Soft rock,Duet |
Jamaica Farewell | Don Williams | 1990 | 0 | 0 | Country |
Ring of Fire | Social Distortion | 1990 | 0 | 0 | Punk/Grunge,Rock |
Petit Frank | François Feldman | 1990 | 0 | 0 | French pop |
Cherry Pie | Warrant | 1990 | 0 | 1 | Hard/Metal |
Evidências | Chitãozinho & Xororó | 1990 | 1 | 0 | Pop,Duet |
Epic | Faith No More | 1990 | 0 | 0 | Hard/Metal,Alternative,Rock,Rap |
Home for a Rest | Spirit of the West | 1990 | 0 | 0 | Rock,Folk |
Let's Talk About Sex | Salt' N' Pepa | 1990 | 0 | 0 | Rap,Pop |
Crazy | Seal | 1990 | 0 | 0 | Pop,Soul |
Is It Raining At Your House | Vern Gosdin | 1990 | 0 | 0 | Country |
Istanbul (Not Constantinople) | They Might Be Giants | 1990 | 0 | 0 | Rock,Alternative |
She's Gone | Steelheart | 1990 | 0 | 0 | Hard/Metal |
I'm Gonna Be Somebody | Travis Tritt | 1990 | 0 | 0 | Country |
Megamix | Claude François | 1990 | 0 | 0 | French pop,Disco |
Step by Step | New Kids on the Block | 1990 | 0 | 0 | Teen pop,Pop |
Les yeux ouverts | Enzo Enzo | 1990 | 0 | 0 | French pop |
The Way You Do the Things You Do | UB40 | 1990 | 0 | 0 | Reggae |
Head Like a Hole | Nine Inch Nails | 1990 | 0 | 0 | Rock,Alternative,Electro |
House of the Rising Sun | Tracy Chapman | 1990 | 0 | 0 | Soul,Rock |
Show Me Heaven | Maria Mckee | 1990 | 0 | 0 | TV & movie soundtrack,Soft rock |
Tandem | Vanessa Paradis | 1990 | 0 | 0 | French pop |
I'll Give All My Love to You | Keith Sweat | 1990 | 0 | 0 | R&B,Soft rock |
The Galway Shawl | Brier | 1990 | 0 | 0 | Celtic,Folk,Country |
Bloodletting (The Vampire Song) | Concrete Blonde | 1990 | 0 | 0 | Alternative,Rock |
Too Many Puppies | Primus | 1990 | 0 | 0 | Hard/Metal,Alternative |
Wanted | Alan Jackson | 1990 | 0 | 0 | Country,Love |
Si fragile | Luc De Larochellière | 1990 | 0 | 0 | French pop,Folk |
Jukebox in My Mind | Alabama | 1990 | 0 | 0 | Country,Rock |
Blauw | The Scene | 1990 | 0 | 0 | Pop,Rock |
Love Will Lead You Back | Taylor Dayne | 1990 | 0 | 0 | Pop,Love |
Mama Said Knock You Out | LL Cool J | 1990 | 0 | 0 | Rap |
Wild Horses | Garth Brooks | 1990 | 0 | 0 | Country |
1990 | Jean Leloup | 1990 | 0 | 0 | French pop,Rock,Electro |
Au nom de la raison | Laurence Jalbert | 1990 | 0 | 0 | French pop |
Beinhart | Torfrock | 1990 | 0 | 0 | Schlager,Humor,Rock |
Elle s'en va | Patrick Norman | 1990 | 0 | 0 | French pop |
Ghost in this House | Shenandoah | 1990 | 0 | 0 | Country |
Story of My Life | Social Distortion | 1990 | 0 | 0 | Punk/Grunge,Rock |
Mooi was die tijd | Corry Konings | 1990 | 0 | 0 | Schlager |
Tell Lorrie I Love Her | Keith Whitley | 1990 | 0 | 0 | Country,Folk |
Walking Shoes | Tanya Tucker | 1990 | 0 | 0 | Country |
Candy | Iggy Pop | 1990 | 0 | 0 | Rock |
Mégamix | Les Forbans | 1990 | 0 | 0 | Rock 'n Roll,French pop |
If I Know Me | George Strait | 1990 | 0 | 0 | Country |
Can I Kick It? | A Tribe Called Quest | 1990 | 0 | 0 | Rap |
This Ain't My First Rodeo | Vern Gosdin | 1990 | 0 | 0 | Country |
Spill The Wine | Eric Burdon | 1990 | 0 | 0 | Soft rock,Latin Music |
Who Were You Thinkin' Of? | Texas Tornados | 1990 | 0 | 0 | Country |
Help Me Make It Through the Night (live) | The Highwaymen | 1990 | 0 | 0 | Folk,Country |
La zoubida | Vincent Lagaf' | 1990 | 0 | 0 | French pop |
Falling to Pieces | Faith No More | 1990 | 0 | 0 | Hard/Metal,Rock,Funk |
Rhythm of the Rain | Dan Fogelberg | 1990 | 0 | 0 | Soft rock,80s |
World in My Eyes | Depeche Mode | 1990 | 0 | 0 | 80s,Rock |
Love Takes Time | Mariah Carey | 1990 | 0 | 0 | Love,Pop,Soul |
Nothing's News | Clint Black | 1990 | 0 | 0 | Country |
New Way to Fly | Garth Brooks | 1990 | 0 | 0 | Country |
Close to You | Maxi Priest | 1990 | 0 | 0 | Pop,R&B |
Quand elle rit aux éclats | Vaya Con Dios | 1990 | 0 | 0 | French pop,Jazz,Musette |
Ça commence | Ginette Reno | 1990 | 0 | 0 | French pop |
Spanish Eyes | Roger Whittaker | 1990 | 0 | 0 | Latin Music |
Forever's as Far as I'll Go | Alabama | 1990 | 0 | 0 | Love,Country |
Jealous Again | The Black Crowes | 1990 | 0 | 0 | Rock |
Do You Remember? | Phil Collins | 1990 | 0 | 0 | Love,Soft rock |
Silver Stallion | The Highwaymen | 1990 | 1 | 0 | Rock,Country,Duet |
Cemetery Gates | Pantera | 1990 | 0 | 0 | Hard/Metal |
Crying in the Rain | a-ha | 1990 | 0 | 0 | 80s,Pop |
Somewhere in My Broken Heart | Billy Dean | 1990 | 0 | 0 | Folk,Love,Country |
Lena | Pur | 1990 | 0 | 0 | Pop,Rock |
Send a Message to My Heart | Dwight Yoakam | 1990 | 1 | 0 | Country,Duet |
I Promised Myself | Nick Kamen | 1990 | 0 | 0 | Pop,Dance,80s |
La Chica Ye Ye | Marta Sanchez | 1990 | 0 | 0 | Rock 'n Roll,Pop,Latin Music |
Painkiller | Judas Priest | 1990 | 0 | 0 | Hard/Metal |
Just Say Hello | René Froger | 1990 | 0 | 0 | Pop,Rock |
Here I Am (Come and Take Me) | UB40 | 1990 | 0 | 0 | Reggae |
The Moon Over Georgia | Shenandoah | 1990 | 0 | 0 | Country |
Halo | Depeche Mode | 1990 | 0 | 0 | 80s,Rock |
Vattene amore | Amedeo Minghi | 1990 | 1 | 0 | Love,Pop,Duet |
Show Me the Way | Styx | 1990 | 0 | 0 | Pop,Soft rock |
We Are in Love | Harry Connick Jr. | 1990 | 0 | 0 | Jazz |
Je serai là | Sébastien El Chato | 1990 | 0 | 0 | Love |
Unbelievable | EMF | 1990 | 0 | 0 | Rock,80s,Rap,Alternative |
Next to You, Next to Me | Shenandoah | 1990 | 0 | 0 | Country |
Bad Boys | Inner Circle | 1990 | 0 | 0 | R&B,Reggae,TV & movie soundtrack |
Working Man | Rita MacNeil | 1990 | 0 | 0 | Pop,Folk |
Poupée psychédélique | Thierry Hazard | 1990 | 0 | 0 | French pop |
Insieme: 1992 | Toto Cutugno | 1990 | 0 | 0 | Pop |
Ich hab' geträumt von dir | Matthias Reim | 1990 | 0 | 0 | 80s,Schlager |
My Head's in Mississippi | ZZ Top | 1990 | 0 | 0 | Rock,Blues |
Garde-la | Sébastien El Chato | 1990 | 0 | 0 | French pop |
Stups, der kleine Osterhase | Rolf Zuckowski | 1990 | 0 | 0 | Kids |
Auteuil Neuilly Passy | Les Inconnus | 1990 | 0 | 0 | Rap,Humor |
Kennedy Rose | Patricia Kaas | 1990 | 0 | 0 | Blues,French pop |
Medley Shakin' Stevens | Medley Covers | 1990 | 0 | 0 | Rock 'n Roll,Blues,Rock |
Isabelle | Jean Leloup | 1990 | 0 | 0 | French pop,Rock |
Wrong | Waylon Jennings | 1990 | 0 | 0 | Country |
Hold On | En Vogue | 1990 | 0 | 0 | Soul |
Ready or Not | After 7 | 1990 | 0 | 0 | R&B,Love |
We Die Young | Alice in Chains | 1990 | 0 | 0 | Hard/Metal |
A Face in the Crowd | Tom Petty | 1990 | 0 | 0 | Pop,Rock,Folk |
Club at the End of the Street | Elton John | 1990 | 0 | 0 | Pop,Rock |
Love Hurts | Joan Jett | 1990 | 0 | 0 | Rock |
Sa jeunesse | Charles Aznavour | 1990 | 0 | 0 | French pop |
Don't Go Away Mad (Just Go Away) | Mötley Crüe | 1990 | 0 | 0 | Hard/Metal,Rock |
A Fool Such As I (Now And Then) | Baillie and the Boys | 1990 | 0 | 0 | Country |
One More Try | Timmy T. | 1990 | 0 | 0 | Love |
Burn For You | John Farnham | 1990 | 0 | 0 | Pop,Rock |
She Ain't Pretty | The Northern Pikes | 1990 | 0 | 0 | Rock |
White & Black Blues | Joëlle Ursull | 1990 | 0 | 0 | French pop,Zouk/Creole |
More | The Sisters of Mercy | 1990 | 0 | 0 | Alternative,Rock,Hard/Metal |
Cradle of Love | Billy Idol | 1990 | 0 | 0 | Hard/Metal,Rock |
La berceuse du petit diable | Roch Voisine | 1990 | 0 | 0 | French pop |
Moneytalks | AC/DC | 1990 | 0 | 0 | Hard/Metal,Rock |
Put Some Drive in Your Country | Travis Tritt | 1990 | 0 | 0 | Country,Rock |
Hole Hearted | Extreme | 1990 | 0 | 0 | Rock,Folk |
A Bottle Of Wine And Patsy Cline | Marsha Thornton | 1990 | 0 | 0 | Country |
I Fell in Love | Carlene Carter | 1990 | 0 | 0 | Country |
Le privilège | Michel Sardou | 1990 | 0 | 0 | French pop |
Cowboys from Hell | Pantera | 1990 | 0 | 0 | Hard/Metal |
Born To Be Blue | The Judds | 1990 | 0 | 0 | Country |
Midnight Blues | Gary Moore | 1990 | 0 | 0 | Blues,Rock |
Oh Pretty Woman | Gary Moore | 1990 | 0 | 0 | Blues,Rock |
Piccola stella senza cielo | Luciano Ligabue | 1990 | 0 | 0 | Pop,Rock |
While My Guitar Gently Weeps | The Jeff Healey Band | 1990 | 0 | 0 | Rock |
Eternamente bella | Alejandra Guzmán | 1990 | 0 | 0 | Pop,Rock |
I Don't Care If You Love Me Anymore | The Mavericks | 1990 | 0 | 0 | Country,Rock 'n Roll,TV & movie soundtrack |
Va savoir | Liane Foly | 1990 | 0 | 0 | Jazz,French pop |
I Might | Shakin' Stevens | 1990 | 0 | 0 | Rock 'n Roll |
You Lie | Reba McEntire | 1990 | 0 | 0 | Country |
Hard Rock Bottom Of Your Heart | Randy Travis | 1990 | 0 | 0 | Country |
I Meant Every Word He Said | Ricky Van Shelton | 1990 | 0 | 0 | Country,Love |
Come Next Monday | K.T. Oslin | 1990 | 0 | 0 | Pop |
Diamonds and Rust (live acoustic) | Judas Priest | 1990 | 0 | 0 | Folk |
Crazy in Love | Conway Twitty | 1990 | 0 | 0 | Country,Soft rock |
It Only Hurts When I Cry | Dwight Yoakam | 1990 | 0 | 0 | Country |
Quién como tú | Ana Gabriel | 1990 | 0 | 0 | Love,Rock |
Fourteen Minutes Old | Doug Stone | 1990 | 0 | 0 | Country |
Unskinny Bop | Poison | 1990 | 0 | 0 | Hard/Metal,Rock |
Sooner or Later | Madonna | 1990 | 0 | 0 | Jazz |
Do Me! | Bell Biv DeVoe | 1990 | 0 | 0 | R&B,Rap |
Home | Joe Diffie | 1990 | 0 | 0 | Country |
Seeing Things | The Black Crowes | 1990 | 0 | 0 | Blues,Rock |
Suicide Blonde | INXS | 1990 | 0 | 0 | 80s,Alternative |
Put Yourself in My Shoes | Clint Black | 1990 | 0 | 0 | Country |
Balliamo sul mondo | Luciano Ligabue | 1990 | 0 | 0 | Rock,Pop |
Til I Am Myself Again | Blue Rodeo | 1990 | 0 | 0 | Rock,Pop |
Pas assez de toi | Mano Negra | 1990 | 0 | 0 | Rock,Alternative,French pop |
Miss Otis Regrets | Bette Midler | 1990 | 0 | 0 | Jazz |
Sin | Nine Inch Nails | 1990 | 0 | 0 | Alternative,Rock,80s |
Love, Hate, Love | Alice in Chains | 1990 | 0 | 0 | Hard/Metal,Rock |
High Enough | Damn Yankees | 1990 | 0 | 0 | Rock |
C'est un pays | Soldat Louis | 1990 | 0 | 0 | Rock,Celtic,French pop |
Sea Cruise (live) | Cliff Richard | 1990 | 0 | 0 | Rock 'n Roll |
Uncle Tom's Cabin | Warrant | 1990 | 0 | 0 | Hard/Metal,Country |
Poor Boy Blues | Chet Atkins | 1990 | 0 | 0 | Country |
Something Happened on the Way to Heaven | Phil Collins | 1990 | 0 | 0 | Pop,Rock |
Je ne suis pas un héros (live Bercy 90) | Johnny Hallyday | 1990 | 0 | 0 | French pop,Rock |
Where Does My Heart Beat Now | Céline Dion | 1990 | 0 | 0 | Pop,Soft rock |
Same Ol' Situation (S.O.S) | Mötley Crüe | 1990 | 0 | 0 | Hard/Metal,Rock |
Ojalá que llueva café | Juan Luis Guerra | 1990 | 0 | 0 | Latin Music |
John the Fisherman | Primus | 1990 | 0 | 0 | Alternative,Rock,Hard/Metal,Funk |
Bleed the Freak | Alice in Chains | 1990 | 0 | 0 | Hard/Metal,Rock |
Bouncing Around the Room | Phish | 1990 | 0 | 0 | Rock |
Jamaica Farewell (live) | Jimmy Buffett | 1990 | 0 | 0 | Pop,Reggae |
Mille giorni di te e di me | Claudio Baglioni | 1990 | 0 | 0 | Love,Pop |
Tomorrow, Wendy | Concrete Blonde | 1990 | 0 | 0 | Alternative,Rock |
Anniversary Waltz (Part 1) | Status Quo | 1990 | 0 | 0 | Rock 'n Roll,Rock |
Le plastique c'est fantastique | Elmer Food Beat | 1990 | 0 | 0 | Rock,Alternative,French pop |
The Raggle Taggle Gypsy | The Waterboys | 1990 | 0 | 0 | Celtic,Rock,Folk |
Tren al sur | Los Prisioneros | 1990 | 0 | 0 | 80s,Alternative,Rock |
Tusen bitar | Björn Afzelius | 1990 | 0 | 0 | Pop,Rock |
I'll Never Let You Go (Angel Eyes) | Steelheart | 1990 | 0 | 0 | Hard/Metal,Love |
Another Rainy Night | Queensrÿche | 1990 | 0 | 0 | Hard/Metal,Rock |
King of the Road | The Proclaimers | 1990 | 0 | 0 | Country |
The Morning After | Maureen McGovern | 1990 | 0 | 0 | Pop,Soft rock |
A Girl Like You | The Smithereens | 1990 | 0 | 0 | Rock |
Fly to the Angels | Slaughter | 1990 | 0 | 0 | Hard/Metal |
Right Here Right Now | Jesus Jones | 1990 | 0 | 0 | Pop |
It Never Rains (In Southern California) | Tony! Toni! Toné! | 1990 | 0 | 0 | R&B |
Been Caught Stealing | Jane's Addiction | 1990 | 0 | 0 | Alternative,Rock,Funk |
Cry For Help | Rick Astley | 1990 | 0 | 0 | Soft rock,Soul |
L.A. Woman | Billy Idol | 1990 | 0 | 0 | Hard/Metal,80s |
Erst ein Cappuccino | Kristina Bach | 1990 | 0 | 0 | Schlager |
Flo | Pierre Bachelet | 1990 | 1 | 0 | French pop,Duet |
Das erste Mal tat's noch weh | Stefan Waggershausen | 1990 | 1 | 0 | Pop,Duet,Soft rock |
Dirty Deeds | Joan Jett | 1990 | 0 | 0 | Rock,Hard/Metal |
Speak Low | Tony Bennett | 1990 | 0 | 0 | Jazz |
Será que no me amas | Luis Miguel | 1990 | 0 | 0 | Pop,Funk |
Mujer amante | Rata Blanca | 1990 | 0 | 0 | Hard/Metal,Rock |
Holy Wars... The Punishment Due | Megadeth | 1990 | 0 | 0 | Hard/Metal,Rock |
Here's Where the Story Ends | The Sundays | 1990 | 0 | 0 | Alternative,Pop,Rock |
Blood and Tears | Danzig | 1990 | 0 | 0 | Hard/Metal,Blues |
I'm the One | Danzig | 1990 | 0 | 0 | Blues,Rock,Hard/Metal |
I've Come to Expect It from You | George Strait | 1990 | 0 | 0 | Country |
It Ain't Like That | Alice in Chains | 1990 | 0 | 0 | Alternative,Hard/Metal |
Is dit nu later | Stef Bos | 1990 | 0 | 0 | Schlager |
Black Velvet | Robin Lee | 1990 | 0 | 0 | Country,Soft rock |
Release Me | Wilson Phillips | 1990 | 0 | 0 | Pop |
Freaks of the Industry | Digital Underground | 1990 | 1 | 0 | Rap,Duet |
Cuando brille el Sol | La Guardia | 1990 | 0 | 0 | Pop,Rock |
A pedir su mano | Juan Luis Guerra | 1990 | 0 | 0 | Latin Music,World/Folk |
Il est né le divin enfant (version dance) | Christmas Carol | 1990 | 0 | 0 | Christmas,Dance,Traditionnal |
It Takes Two | Tina Turner | 1990 | 1 | 0 | Duet,Pop,Rock |
Anybody Listening? | Queensrÿche | 1990 | 0 | 0 | Hard/Metal,Rock |
Rock 'n Roll Angel | The Kentucky Headhunters | 1990 | 0 | 0 | Country,Rock 'n Roll |
Please, Mr. Jailer | Cry-Baby | 1990 | 0 | 0 | TV & movie soundtrack,Musical |
Twice As Hard | The Black Crowes | 1990 | 0 | 0 | Rock,Alternative |
Georgy Porgy (live) | Toto | 1990 | 0 | 0 | Soft rock,Rock,Pop |
C'est pas d'l'amour | Fredericks Goldman Jones | 1990 | 0 | 0 | French pop |
Zeg me dat het niet zo is | Frank Boeijen | 1990 | 0 | 0 | Pop |
Love Rears Its Ugly Head | Living Colour | 1990 | 0 | 0 | Rock,Funk,Jazz |
Rumor Has It | Reba McEntire | 1990 | 0 | 0 | Country |
Place in This World | Michael W. Smith | 1990 | 0 | 0 | Rock,Christian |
Sliver | Nirvana | 1990 | 0 | 0 | Punk/Grunge,Alternative,Rock |
Feels Good | Tony! Toni! Toné! | 1990 | 0 | 0 | Soul |
Praying for Time | George Michael | 1990 | 0 | 0 | Pop |
Home | Alan Jackson | 1990 | 0 | 0 | Country |
Même si tu revenais (remix 90) | Claude François | 1990 | 0 | 0 | Dance,French pop |
Someone Had to Teach You | George Strait | 1990 | 0 | 0 | Country |
Rub You the Right Way | Johnny Gill | 1990 | 0 | 0 | R&B,Rap |
The Deeper The Love | Whitesnake | 1990 | 0 | 0 | Hard/Metal,Rock |
I Am the Music Man | Black Lace | 1990 | 0 | 0 | Pop,Kids,Electro |
Killer | Seal | 1990 | 0 | 0 | Electro,80s,Rock |
Dead Skin Mask | Slayer | 1990 | 0 | 0 | Hard/Metal |
A Touch of Evil | Judas Priest | 1990 | 0 | 0 | Hard/Metal,Rock |
Amor eterno | Juan Gabriel | 1990 | 0 | 0 | Pop,Latin Music |
I Saw Red | Warrant | 1990 | 0 | 0 | Hard/Metal |
El condor pasa | Plácido Domingo | 1990 | 0 | 0 | Latin Music,World/Folk |
Marie-Jeanne | Michel Sardou | 1990 | 0 | 0 | French pop |
Não há estrelas no céu | Rui Veloso | 1990 | 0 | 0 | Folk |
Shake, Rattle and Roll | Cliff Richard | 1990 | 0 | 0 | Rock 'n Roll |
Love is Strange | Kenny Rogers | 1990 | 1 | 0 | Country,Rock,Pop,Duet |
Nobody's Child | Traveling Wilburys | 1990 | 0 | 0 | Country,Folk |
Let's Work Together | Dwight Yoakam | 1990 | 0 | 0 | Country |
Soca Dance | Charles D. Lewis | 1990 | 0 | 0 | Zouk/Creole,Dance,80s |
Tout c'qui nous sépare | Jil Caplan | 1990 | 0 | 0 | French pop |
Sweetest Perfection | Depeche Mode | 1990 | 0 | 0 | Pop,Rock,Alternative,Electro |
Everybody Everybody | Black Box | 1990 | 0 | 0 | Dance,80s |
Fairy Tales | Anita Baker | 1990 | 0 | 0 | Soul,Jazz |
Rêve orange | Liane Foly | 1990 | 0 | 0 | French pop,Soul,Jazz |
Es por ti | Cómplices | 1990 | 0 | 0 | Pop,Latin Music |
Higher Love | Whitney Houston | 1990 | 0 | 0 | Pop |
The Ghetto | Too Short | 1990 | 0 | 0 | Rap |
I Don't Have the Heart | James Ingram | 1990 | 0 | 0 | Love,Soul |
Better the Devil You Know | Kylie Minogue | 1990 | 0 | 0 | Pop |
Non è tempo per noi | Luciano Ligabue | 1990 | 0 | 0 | Pop,Rock |
Ansiedad | Viktor Lazlo | 1990 | 0 | 0 | Latin Music |
A Nightingale Sang in Berkeley Square | Harry Connick Jr. | 1990 | 0 | 0 | Love,Jazz |
The Anniversary Waltz (Part 2) | Status Quo | 1990 | 0 | 0 | Rock 'n Roll |
Easter | Marillion | 1990 | 0 | 0 | Rock |
War Ensemble | Slayer | 1990 | 0 | 0 | Hard/Metal |
Bella señora | Emmanuel | 1990 | 0 | 0 | Pop |
The First Time | Surface | 1990 | 0 | 0 | Soul,Love |
Keep Coming Back | Richard Marx | 1990 | 0 | 0 | Soft rock,Rock |
