Search By Genre
Mobile users use the drop down menu
Title | Artist | Year | Duo | Explicit | Styles |
---|---|---|---|---|---|
I Guess That's Why They Call It the Blues | Elton John | 1983 | 0 | 0 | Blues |
Fever | Elvis Presley | 1960 | 0 | 0 | Blues |
Red House | Jimi Hendrix | 1967 | 0 | 0 | Blues |
Autumn Leaves | Eva Cassidy | 1996 | 0 | 0 | Blues |
Hoochie Coochie Man | Muddy Waters | 1954 | 0 | 0 | Blues |
Kansas City | Fats Domino | 1965 | 0 | 0 | Blues |
Over the Rainbow (live) | Eric Clapton | 2001 | 0 | 0 | Blues |
Steamroller Blues | James Taylor | 1970 | 0 | 0 | Blues |
Cold Shot | Stevie Ray Vaughan | 1984 | 0 | 0 | Blues |
Texas Flood | Stevie Ray Vaughan | 1983 | 0 | 0 | Blues |
Call Me The Breeze | J. J. Cale | 1972 | 0 | 0 | Blues |
Rock Me Baby | B.B. King | 1964 | 0 | 0 | Blues |
Got My Mojo Working | Muddy Waters | 1957 | 0 | 0 | Blues |
Blue Monday | Fats Domino | 1956 | 0 | 0 | Blues |
Hound Dog | Etta James | 2000 | 0 | 0 | Blues |
Candy Man | Roy Orbison | 1961 | 0 | 0 | Blues |
Life by the Drop | Stevie Ray Vaughan | 1991 | 0 | 0 | Blues |
Mannish Boy | Muddy Waters | 1955 | 0 | 0 | Blues |
Down Home Blues | Z. Z. Hill | 1982 | 0 | 0 | Blues |
Bring It Home to Me | B.B. King | 1997 | 0 | 0 | Blues |
Home | Marc Broussard | 2004 | 0 | 0 | Blues |
Call It Stormy Monday (But Tuesday Is Just as Bad) | T-Bone Walker | 1947 | 0 | 0 | Blues |
Baby What You Want Me to Do | Jimmy Reed | 1959 | 0 | 0 | Blues |
Going Down | Freddie King | 1971 | 0 | 0 | Blues |
Alberta | Eric Clapton | 1992 | 0 | 0 | Blues |
Still Got the Blues | Eric Clapton | 2013 | 0 | 0 | Blues |
Stormy Monday | The Allman Brothers Band | 1975 | 0 | 0 | Blues |
Hound Dog | Big Mama Thornton | 1953 | 0 | 0 | Blues |
Guilty | Bonnie Raitt | 1973 | 0 | 0 | Blues |
How Blue Can You Get | B.B. King | 1964 | 0 | 0 | Blues |
Sensitive Kind | J. J. Cale | 1979 | 0 | 0 | Blues |
I'll Play the Blues for You (live) | Joe Bonamassa | 2016 | 0 | 0 | Blues |
Many Rivers to Cross | Joe Cocker | 1982 | 0 | 0 | Blues |
Stormy Monday | Eva Cassidy | 2006 | 0 | 0 | Blues |
I've Been Loving You Too Long | Etta James | 1997 | 0 | 0 | Blues |
I'm a Woman | Peggy Lee | 1962 | 0 | 0 | Blues |
Walkin' to New Orleans | Fats Domino | 1962 | 0 | 0 | Blues |
The Thrill is Gone (with Gary Moore) | B.B. King | 1993 | 0 | 0 | Blues |
Blues in the Night | Katie Melua | 2005 | 0 | 0 | Blues |
Choo Choo Ch'Boogie | Louis Jordan | 1946 | 0 | 0 | Blues |
Voodoo Woman (live) | Susan Tedeschi | 2004 | 0 | 0 | Blues |
Reconsider Baby | Elvis Presley | 1960 | 0 | 0 | Blues |
Women Be Wise | Bonnie Raitt | 1971 | 0 | 0 | Blues |
This Cat's on a Hot Tin Roof | Brian Setzer | 1998 | 0 | 0 | Blues |
Big Boss Man | Jimmy Reed | 1961 | 0 | 0 | Blues |
Your Picture | Clarence Frogman Henry | 1961 | 0 | 0 | Blues |
Wayfaring Stranger | Ed Sheeran | 2011 | 0 | 0 | Blues |
Take Your Drunken Ass Home | Big Al Carson | 2002 | 0 | 1 | Blues |
Tomorrow Is a Long Time | Elvis Presley | 1966 | 0 | 0 | Blues |
Never Make a Move Too Soon | B.B. King | 1978 | 0 | 0 | Blues |
Blues in the Night | Eva Cassidy | 2007 | 0 | 0 | Blues |
Killing Floor | Albert King | 1969 | 0 | 0 | Blues |
Sweet Home Chicago | Robert Johnson | 1937 | 0 | 0 | Blues |
Caldonia | B.B. King | 1971 | 0 | 0 | Blues |
On the Road Again | Katie Melua | 2005 | 0 | 0 | Blues |
Farther Up the Road | Bobby Bland | 1957 | 0 | 0 | Blues |
So Glad You're Mine | Elvis Presley | 1956 | 0 | 0 | Blues |
Ain't Got Nothin' but the Blues | Robben Ford | 1988 | 0 | 0 | Blues |
Sweet Sixteen | B.B. King | 1959 | 0 | 0 | Blues |
Don't Answer the Door | B.B. King | 1966 | 0 | 0 | Blues |
I'm in the Mood | John Lee Hooker | 1960 | 0 | 0 | Blues |
Bring Your Fine Self Home | Albert Collins | 1985 | 0 | 0 | Blues |
God's Own Drunk | Jimmy Buffett | 1974 | 0 | 0 | Blues |
Love in Vain | Keb' Mo' | 1998 | 0 | 0 | Blues |
Won't Be Long | Eva Cassidy | 2008 | 0 | 0 | Blues |
Ain't Doin' Too Bad | Eva Cassidy | 2008 | 0 | 0 | Blues |
Further on Up the Road | Gary Moore | 1992 | 0 | 0 | Blues |
Gangster of Love | Johnny “Guitar“ Watson | 1957 | 0 | 0 | Blues |
When It Rains, It Really Pours | Elvis Presley | 1965 | 0 | 0 | Blues |
Like a Baby | Wanda Jackson | 2011 | 0 | 0 | Blues |
There's Lightning in These Thunder Thighs | Saffire, The Uppity Blues Women | 1993 | 0 | 0 | Blues |
Cocaine Country Dancing | Paul Cauthen | 2019 | 0 | 0 | Blues,Country |
Death Row | Chris Stapleton | 2017 | 0 | 0 | Blues,Country |
Goodnight Irene | Eric Clapton | 2013 | 0 | 0 | Blues,Country |
Night Life | Willie Nelson | 1960 | 0 | 0 | Blues,Country |
It Keeps Right On A-Hurtin' | Elvis Presley | 1969 | 0 | 0 | Blues,Country |
Ain't Got the Blues | Blackberry Smoke | 2012 | 0 | 0 | Blues,Country |
Four Walls of Raiford | Lynyrd Skynyrd | 1991 | 0 | 0 | Blues,Country |
Love Me | The Little Willies | 2006 | 0 | 0 | Blues,Country |
Love in Vain | The Rolling Stones | 1969 | 0 | 0 | Blues,Country |
Choo Choo Ch'Boogie | Asleep at the Wheel | 1974 | 0 | 0 | Blues,Country |
Anyway the Wind Blows | J. J. Cale | 1974 | 0 | 0 | Blues,Country |
T for Texas (Blue Yodel No. 1) | Lynyrd Skynyrd | 1976 | 0 | 0 | Blues,Country |
Honey Bee | Stevie Ray Vaughan | 1984 | 0 | 0 | Blues,Country |
Old Number Seven | The Devil Makes Three | 2002 | 0 | 0 | Blues,Country,Folk |
Dixie Chicken | Little Feat | 1973 | 0 | 0 | Blues,Country,Rock |
In the Basement | Martina McBride | 2014 | 1 | 0 | Blues,Country,Rock 'n Roll,Duet |
Tennessee Whiskey | Chris Stapleton | 2015 | 0 | 0 | Blues,Country,Soul,Rock |
The Thrill Is Gone (with Tracy Chapman) | B.B. King | 1969 | 1 | 0 | Blues,Duet |
Come Rain or Come Shine | B.B. King | 2000 | 1 | 0 | Blues,Duet |
There's Something on Your Mind | Etta James | 1993 | 1 | 0 | Blues,Duet |
Night Life (live) | Eric Clapton | 2003 | 1 | 0 | Blues,Duet |
Tears in Heaven (Unplugged Version) | Eric Clapton | 1992 | 0 | 0 | Blues,Folk |
Don't Think Twice, It's All Right | Bob Dylan | 1963 | 0 | 0 | Blues,Folk |
Broken Bones | Kaleo | 2016 | 0 | 0 | Blues,Folk |
San Francisco Bay Blues | Eric Clapton | 1992 | 0 | 0 | Blues,Folk |
Shanty | Jonathan Edwards | 1971 | 0 | 0 | Blues,Folk |
Je so' pazzo | Pino Daniele | 1979 | 0 | 0 | Blues,Folk |
Sweet Memory | Melody Gardot | 2008 | 0 | 0 | Blues,Folk |
Malted Milk | Eric Clapton | 1992 | 0 | 0 | Blues,Folk |
It's Good to Be King | Tom Petty | 1994 | 0 | 0 | Blues,Folk,Rock |
Only You Know And I Know | Dave Mason | 1970 | 0 | 0 | Blues,Folk,Rock |
Dimming of the Day | Bonnie Raitt | 1994 | 0 | 0 | Blues,Folk,Soft rock |
Kennedy Rose | Patricia Kaas | 1990 | 0 | 0 | Blues,French pop |
Nashville Blues (Live Théâtre de Paris 2013) | Johnny Hallyday | 2013 | 0 | 0 | Blues,French pop |
La musique que j'aime | Johnny Hallyday | 1973 | 0 | 0 | Blues,French pop,Rock |
À crédit et en stéréo | Eddy Mitchell | 1994 | 0 | 0 | Blues,French pop,Rock 'n Roll |
Where's Life? | Keziah Jones | 1992 | 0 | 0 | Blues,Funk |
Till Then | The Classics | 1964 | 0 | 0 | Blues,Gospel |
Sixty Minute Man | Billy Ward and his Dominoes | 1951 | 0 | 0 | Blues,Gospel |
How's the World Treating You | Elvis Presley | 1956 | 0 | 0 | Blues,Gospel |
Ride On | AC/DC | 1976 | 0 | 0 | Blues,Hard/Metal |
Bad Penny | Rory Gallagher | 1979 | 0 | 0 | Blues,Hard/Metal |
Gator Country | Molly Hatchet | 1978 | 0 | 0 | Blues,Hard/Metal |
Balinese | ZZ Top | 1975 | 0 | 0 | Blues,Hard/Metal |
I Gotsta Get Paid | ZZ Top | 2012 | 0 | 0 | Blues,Hard/Metal,Rock |
Polochon blues | Richard Gotainer | 1977 | 0 | 0 | Blues,Humor,French pop |
Turn Me On | Norah Jones | 2002 | 0 | 0 | Blues,Jazz |
Autumn Leaves | Eric Clapton | 2010 | 0 | 0 | Blues,Jazz |
Pencil Full of Lead | Paolo Nutini | 2009 | 0 | 0 | Blues,Jazz |
Bad, Bad Leroy Brown | Frank Sinatra | 1974 | 0 | 0 | Blues,Jazz |
Have You Ever Seen the Rain | Karen Souza | 2008 | 0 | 0 | Blues,Jazz |
How Sweet It Is | Michael Bublé | 2005 | 0 | 0 | Blues,Jazz |
Let the Good Times Roll | B.B. King | 1960 | 0 | 0 | Blues,Jazz |
One Scotch, One Bourbon, One Beer | Delbert McClinton | 2022 | 0 | 0 | Blues,Jazz |
She's No Lady | Lyle Lovett | 1987 | 0 | 0 | Blues,Jazz |
Minnie the Moocher | Big Bad Voodoo Daddy | 1998 | 0 | 0 | Blues,Jazz |
Come Rain or Come Shine | Etta James | 2001 | 0 | 0 | Blues,Jazz |
Sinnerman | Nina Simone | 1965 | 0 | 0 | Blues,Jazz |
Cry Me a River (Live 2010) | Michael Bublé | 2010 | 0 | 0 | Blues,Jazz |
My Melancholy Blues | Queen | 1977 | 0 | 0 | Blues,Jazz |
Jazz Man | Beth Hart | 2016 | 0 | 0 | Blues,Jazz |
I Cried for You | Katie Melua | 2005 | 0 | 0 | Blues,Jazz |
Shy Boy | Katie Melua | 2005 | 0 | 0 | Blues,Jazz |
Don't Cry Baby | Etta James | 1961 | 0 | 0 | Blues,Jazz |
My Aphrodisiac Is You | Katie Melua | 2003 | 0 | 0 | Blues,Jazz |
Ain't Nobody Here but Us Chickens | Louis Jordan | 1946 | 0 | 0 | Blues,Jazz |
Basin Street Blues | Ella Fitzgerald | 1949 | 0 | 0 | Blues,Jazz |
If I Can't Have You | Etta James | 1962 | 0 | 0 | Blues,Jazz |
Same to You | Melody Gardot | 2015 | 0 | 0 | Blues,Jazz |
I Can't Believe I'm Not a Millionaire | The Puppini Sisters | 2007 | 0 | 0 | Blues,Jazz |
Wade in the Water | Eva Cassidy | 1997 | 0 | 0 | Blues,Jazz,Christian |
Baby (You've Got What It Takes) | Michael Bublé | 2009 | 1 | 0 | Blues,Jazz,Duet |
Need Your Love So Bad | Eva Cassidy | 1997 | 1 | 0 | Blues,Jazz,Duet |
Let the Good Times Roll | Tony Bennett | 2001 | 1 | 0 | Blues,Jazz,Duet |
Kabaret | Patricia Kaas | 2008 | 0 | 0 | Blues,Jazz,French pop |
Don't Stop | Postmodern Jukebox | 2018 | 0 | 0 | Blues,Jazz,Soul |
You Give Love a Bad Name | Postmodern Jukebox | 2016 | 0 | 0 | Blues,Jazz,Soul,Rock 'n Roll |
When the Saints Go Marching in | Traditional | 1750 | 0 | 0 | Blues,Jazz,Traditionnal,Christian |
We Belong Together | Ritchie Valens | 1959 | 0 | 0 | Blues,Love |
Blue Moon | Elvis Presley | 1956 | 0 | 0 | Blues,Love |
I Want You to Want Me | Postmodern Jukebox | 2017 | 0 | 0 | Blues,Love |
Shake a Hand | Elvis Presley | 1975 | 0 | 0 | Blues,Love |
Nobody's Lonely Tonight | Chris Stapleton | 2017 | 0 | 0 | Blues,Love,Rock |
Iko Iko | Dr. John | 1972 | 0 | 0 | Blues,Pop |
Uptown (with the Royal Philharmonic Orchestra) | Roy Orbison | 2017 | 0 | 0 | Blues,Pop |
Young Blood | The Coasters | 1957 | 0 | 0 | Blues,Pop |
Steamroller Blues | Elvis Presley | 1973 | 0 | 0 | Blues,Pop,Country |
I'll Never Fall in Love Again | Bobbie Gentry | 1969 | 0 | 0 | Blues,Pop,Country,Soul |
365 Days | ZZ Ward | 2013 | 0 | 0 | Blues,Pop,Soul |
Come Together | The Beatles | 1969 | 0 | 0 | Blues,Rock |
I'm the Only One | Melissa Etheridge | 1993 | 0 | 0 | Blues,Rock |
Pride and Joy | Stevie Ray Vaughan | 1983 | 0 | 0 | Blues,Rock |
Mustang Sally | Wilson Pickett | 1966 | 0 | 0 | Blues,Rock |
Call Me the Breeze | Lynyrd Skynyrd | 1974 | 0 | 0 | Blues,Rock |
Bad to the Bone | George Thorogood | 1982 | 0 | 0 | Blues,Rock |
Heartbreak Hotel | Elvis Presley | 1956 | 0 | 0 | Blues,Rock |
Don't Let Me Down | The Beatles | 1969 | 0 | 0 | Blues,Rock |
I Drink Alone | George Thorogood | 1985 | 0 | 0 | Blues,Rock |
Still Got the Blues | Gary Moore | 1990 | 0 | 0 | Blues,Rock |
One Bourbon, One Scotch, One Beer | George Thorogood | 1977 | 0 | 0 | Blues,Rock |
House of the Rising Sun | Haley Reinhart | 2011 | 0 | 0 | Blues,Rock |
The Sky Is Crying | Stevie Ray Vaughan | 1991 | 0 | 0 | Blues,Rock |
Love Me Like a Man | Bonnie Raitt | 1972 | 0 | 0 | Blues,Rock |
They Call Me the Breeze | Eric Clapton | 2014 | 0 | 0 | Blues,Rock |
Before You Accuse Me | Eric Clapton | 1990 | 0 | 0 | Blues,Rock |
Mustang Sally | Buddy Guy | 1991 | 0 | 0 | Blues,Rock |
Revolution | The Beatles | 1968 | 0 | 0 | Blues,Rock |
Lie to Me | Jonny Lang | 1997 | 0 | 0 | Blues,Rock |
Mit 18 | Marius Müller-Westernhagen | 1991 | 0 | 0 | Blues,Rock |
Going Up the Country | Canned Heat | 1968 | 0 | 0 | Blues,Rock |
Trying to Get to You | Elvis Presley | 1956 | 0 | 0 | Blues,Rock |
Mary Had a Little Lamb | Stevie Ray Vaughan | 1983 | 0 | 0 | Blues,Rock |
Boom Boom | John Lee Hooker | 1962 | 0 | 0 | Blues,Rock |
Hoochie Coochie Man | Eric Clapton | 1994 | 0 | 0 | Blues,Rock |
Fire on the Floor | Beth Hart | 2016 | 0 | 0 | Blues,Rock |
Black Magic Woman | Fleetwood Mac | 1968 | 0 | 0 | Blues,Rock |
Need Your Love So Bad | Fleetwood Mac | 1968 | 0 | 0 | Blues,Rock |
Electric Worry | Clutch | 2007 | 0 | 0 | Blues,Rock |
It Hurts Me Too | Eric Clapton | 1994 | 0 | 0 | Blues,Rock |
I'd Rather Go Blind | Rod Stewart | 1972 | 0 | 0 | Blues,Rock |
Close to My Fire | Beth Hart | 2013 | 0 | 0 | Blues,Rock |
After Midnight | J. J. Cale | 1972 | 0 | 0 | Blues,Rock |
Crossfire | Stevie Ray Vaughan | 1989 | 0 | 0 | Blues,Rock |
Who Do You Love? | George Thorogood | 1978 | 0 | 0 | Blues,Rock |
Lonely Night in Georgia | Marc Broussard | 2004 | 0 | 0 | Blues,Rock |
Black Magic Woman (live) | Eric Clapton | 2021 | 0 | 0 | Blues,Rock |
Stormy Monday Blues | Bobby Bland | 1961 | 0 | 0 | Blues,Rock |
Cry Baby | Janis Joplin | 1971 | 0 | 0 | Blues,Rock |
Sweet Home Chicago | Eric Clapton | 2004 | 0 | 0 | Blues,Rock |
Hoochie Coochie Man | The Jeff Healey Band | 2009 | 0 | 0 | Blues,Rock |
Statesboro Blues | The Allman Brothers Band | 1971 | 0 | 0 | Blues,Rock |
Right Next Door (Because of Me) | Robert Cray | 1986 | 0 | 0 | Blues,Rock |
Cocaine | J. J. Cale | 1976 | 0 | 0 | Blues,Rock |
Bell Bottom Blues | Eric Clapton | 1971 | 0 | 0 | Blues,Rock |
Running on Faith | Eric Clapton | 1989 | 0 | 0 | Blues,Rock |
Make It wit Chu | Queens of the Stone Age | 2007 | 0 | 0 | Blues,Rock |
Soulshine | Gov't Mule | 2001 | 0 | 0 | Blues,Rock |
Let's Work Together | Canned Heat | 1962 | 0 | 0 | Blues,Rock |
Baby, Please Don't Go | Them | 1964 | 0 | 0 | Blues,Rock |
Rock On | David Essex | 1973 | 0 | 0 | Blues,Rock |
Little by Little | Susan Tedeschi | 1998 | 0 | 0 | Blues,Rock |
Leave My Girl Alone | Stevie Ray Vaughan | 1989 | 0 | 0 | Blues,Rock |
Midnight Blues | Gary Moore | 1990 | 0 | 0 | Blues,Rock |
Oh Pretty Woman | Gary Moore | 1990 | 0 | 0 | Blues,Rock |
New Orleans | Elvis Presley | 1958 | 0 | 0 | Blues,Rock |
Caught Out in the Rain | Beth Hart | 2012 | 0 | 0 | Blues,Rock |
Don't Think Twice, It's All Right | Susan Tedeschi | 2002 | 0 | 0 | Blues,Rock |
Get Off of My Cloud | The Rolling Stones | 1965 | 0 | 0 | Blues,Rock |
Things Have Changed | Bob Dylan | 2000 | 0 | 0 | Blues,Rock |
Wrap It Up | The Fabulous Thunderbirds | 1986 | 0 | 0 | Blues,Rock |
Seeing Things | The Black Crowes | 1990 | 0 | 0 | Blues,Rock |
The Thrill Is Gone (live) | Joe Bonamassa | 2016 | 0 | 0 | Blues,Rock |
I Don't Need No Doctor (live) | John Mayer | 2007 | 0 | 0 | Blues,Rock |
Bluest Blues | Alvin Lee | 1993 | 0 | 0 | Blues,Rock |
Tin Pan Alley (aka Roughest Place in Town) | Stevie Ray Vaughan | 1984 | 0 | 0 | Blues,Rock |
Sometimes I Cry | Chris Stapleton | 2015 | 0 | 0 | Blues,Rock |
Sick and Tired | Boz Scaggs | 1997 | 0 | 0 | Blues,Rock |
Tightrope | Stevie Ray Vaughan | 1989 | 0 | 0 | Blues,Rock |
Love Letter | Bonnie Raitt | 1989 | 0 | 0 | Blues,Rock |
Little Red Rooster | The Rolling Stones | 1964 | 0 | 0 | Blues,Rock |
Stuck in the Middle with You | Michael Bublé | 2007 | 0 | 0 | Blues,Rock |
Let Me Love You Baby | Stevie Ray Vaughan | 1989 | 0 | 0 | Blues,Rock |
Crazy Mama | J. J. Cale | 1972 | 0 | 0 | Blues,Rock |
Trying to Get to You (Live on Stage in Memphis) | Elvis Presley | 1974 | 0 | 0 | Blues,Rock |
Turtle Blues | Janis Joplin | 1968 | 0 | 0 | Blues,Rock |
Faut que j'me pousse | Offenbach (groupe québécois) | 1972 | 0 | 0 | Blues,Rock |
I Want to Walk You Home | Fats Domino | 1959 | 0 | 0 | Blues,Rock |
On the Road Again | Canned Heat | 1968 | 0 | 0 | Blues,Rock |
Kozmic Blues | Janis Joplin | 1969 | 0 | 0 | Blues,Rock |
Yer Blues | The Beatles | 1968 | 0 | 0 | Blues,Rock |
Voodoo Child (Slight Return) | Jimi Hendrix | 1968 | 0 | 0 | Blues,Rock |
Maybe | Janis Joplin | 1969 | 0 | 0 | Blues,Rock |
Let It Bleed | The Rolling Stones | 1969 | 0 | 0 | Blues,Rock |
Badge | Cream | 1969 | 0 | 0 | Blues,Rock |
Parisienne Walkways | Gary Moore | 1979 | 0 | 0 | Blues,Rock |
Ball and Chain | Janis Joplin | 1968 | 0 | 0 | Blues,Rock |
Precious Time | Van Morrison | 1999 | 0 | 0 | Blues,Rock |
Oh Daddy | Fleetwood Mac | 1977 | 0 | 0 | Blues,Rock |
You Talk Too Much | George Thorogood | 1988 | 0 | 0 | Blues,Rock |
Still Rainin' | Jonny Lang | 1998 | 0 | 0 | Blues,Rock |
Sinner's Prayer | Beth Hart | 2011 | 0 | 0 | Blues,Rock |
Cajun Moon | J. J. Cale | 1974 | 0 | 0 | Blues,Rock |
Damn Right, I've Got the Blues | Buddy Guy | 1991 | 0 | 0 | Blues,Rock |
Mustang Sally | The Rascals | 1966 | 0 | 0 | Blues,Rock |
The Spy | The Doors | 1970 | 0 | 0 | Blues,Rock |
Lies | J. J. Cale | 1971 | 0 | 0 | Blues,Rock |
Blues Before Sunrise | Eric Clapton | 1994 | 0 | 0 | Blues,Rock |
Blueboy | John Fogerty | 1997 | 0 | 0 | Blues,Rock |
Have You Ever Loved a Woman | Derek and the Dominos | 1970 | 0 | 0 | Blues,Rock |
Trouble No More | The Allman Brothers Band | 1969 | 0 | 0 | Blues,Rock |
You Shook Me | Led Zeppelin | 1969 | 0 | 0 | Blues,Rock |
Goodbye Carolina | The Marcus King Band | 2018 | 0 | 0 | Blues,Rock |
Moonlight Drive | The Doors | 1967 | 0 | 0 | Blues,Rock |
A Fool for Your Stockings | ZZ Top | 1979 | 0 | 0 | Blues,Rock |
River of Tears | Eric Clapton | 1998 | 0 | 0 | Blues,Rock |
Trying to Get to You (live '68 Comeback Special) | Elvis Presley | 1968 | 0 | 0 | Blues,Rock |
Walking the Dog | The Rolling Stones | 1964 | 0 | 0 | Blues,Rock |
Goodbye Carolina (single version) | The Marcus King Band | 2019 | 0 | 0 | Blues,Rock |
Try (Just a Little Bit Harder) | Janis Joplin | 1969 | 0 | 0 | Blues,Rock |
The Changeling | The Doors | 1971 | 0 | 0 | Blues,Rock |
Dust Bowl | Joe Bonamassa | 2011 | 0 | 0 | Blues,Rock |
Everything Is Broken | Kenny Wayne Shepherd | 1997 | 0 | 0 | Blues,Rock |
Done Somebody Wrong (live) | The Allman Brothers Band | 1971 | 0 | 0 | Blues,Rock |
All of Me | Eric Clapton | 2013 | 0 | 0 | Blues,Rock |
Pride and Joy (live) | Bonnie Raitt | 1996 | 0 | 0 | Blues,Rock |
Drive | Joe Bonamassa | 2016 | 0 | 0 | Blues,Rock |
Got You On My Mind | Eric Clapton | 2001 | 0 | 0 | Blues,Rock |
Papa Come Quick (Jody and Chico) | Bonnie Raitt | 1991 | 0 | 0 | Blues,Rock |
Power of My Love | Elvis Presley | 1969 | 0 | 0 | Blues,Rock |
Take Me to the River | Eva Cassidy | 1998 | 0 | 0 | Blues,Rock |
I Love You More than You'll Ever Know | Beth Hart | 2013 | 0 | 0 | Blues,Rock |
Boom Boom (Out Goes the Lights) | Pat Travers | 1976 | 0 | 0 | Blues,Rock |
Red House | Buddy Guy | 1993 | 0 | 0 | Blues,Rock |
The Night Time Is the Right Time | Creedence Clearwater Revival | 1969 | 0 | 0 | Blues,Rock |
Last Night | The Mar-Keys | 1961 | 0 | 0 | Blues,Rock |
Brown Sugar | ZZ Top | 1971 | 0 | 0 | Blues,Rock |
You Better Move On | The Rolling Stones | 1964 | 0 | 0 | Blues,Rock |
I'm Gonna Sit Right Down and Write Myself a Letter | Shakin' Stevens | 1981 | 0 | 0 | Blues,Rock |
For You Blue | The Beatles | 1970 | 0 | 0 | Blues,Rock |
Mama, He Treats Your Daughter Mean | Susan Tedeschi | 1998 | 0 | 0 | Blues,Rock |
Life Without You | Stevie Ray Vaughan | 1985 | 0 | 0 | Blues,Rock |
Sloe Gin | Joe Bonamassa | 2007 | 0 | 0 | Blues,Rock |
I Need You Tonight | ZZ Top | 1983 | 0 | 0 | Blues,Rock |
Soul Finger / Funky Broadway | The Blues Brothers | 1980 | 0 | 0 | Blues,Rock |
Worry B Gone | Chris Stapleton | 2020 | 0 | 1 | Blues,Rock |
Southbound | The Allman Brothers Band | 1973 | 0 | 0 | Blues,Rock |
She Loves My Automobile | ZZ Top | 1993 | 0 | 0 | Blues,Rock |
Born with a Broken Heart | Kenny Wayne Shepherd | 1995 | 0 | 0 | Blues,Rock |
Somehow, Somewhere, Someway | Kenny Wayne Shepherd | 1987 | 0 | 0 | Blues,Rock |
Rock Me Right | Susan Tedeschi | 1998 | 0 | 0 | Blues,Rock |
Hey Gringo | Kaleo | 2021 | 0 | 0 | Blues,Rock |
Madison Blues | George Thorogood | 1977 | 0 | 0 | Blues,Rock |
Dust My Broom | Etta James | 2004 | 0 | 0 | Blues,Rock |
I'm Tore Down | The Jeff Healey Band | 1989 | 0 | 0 | Blues,Rock |
It's Not My Cross to Bear | The Allman Brothers Band | 1969 | 0 | 0 | Blues,Rock |
All Your Love | Gary Moore | 1990 | 0 | 0 | Blues,Rock |
Messin' with the Kid | The Blues Brothers | 1978 | 0 | 0 | Blues,Rock |
Let the Good Times Roll | Brad Paisley | 2008 | 0 | 0 | Blues,Rock |
Czerwony jak cegła | Dżem | 1985 | 0 | 0 | Blues,Rock |
Help The Poor | Robben Ford | 1988 | 0 | 0 | Blues,Rock |
Little Wing (live) | Eric Clapton | 2009 | 0 | 0 | Blues,Rock |
I'll Play the Blues for You | Gary Moore | 2006 | 0 | 0 | Blues,Rock |
Crossroads | John Mayer | 2009 | 0 | 0 | Blues,Rock |
Hi, Hi, Hi | Paul McCartney & Wings | 1972 | 0 | 0 | Blues,Rock |
Nobody Knows You When You're Down and Out | Derek and the Dominos | 1970 | 0 | 0 | Blues,Rock |
Mercury Blues | Steve Miller Band | 1976 | 0 | 0 | Blues,Rock |
Deja Voodoo | Kenny Wayne Shepherd | 1995 | 0 | 0 | Blues,Rock |
Ain't Gone 'n' Give Up on Love | Stevie Ray Vaughan | 1985 | 0 | 0 | Blues,Rock |
Down at the Doctors | Dr. Feelgood | 1978 | 0 | 0 | Blues,Rock |
Everyday I Have the Blues (live) | John Mayer | 2008 | 0 | 0 | Blues,Rock |
Nothing Breaks Like a Heart (live) | Rag'n'Bone Man | 2021 | 0 | 0 | Blues,Rock |
Voodoo Child (Slight Return) | Stevie Ray Vaughan | 1984 | 0 | 0 | Blues,Rock |
Undercover Agent for the Blues | Tony Joe White | 1991 | 0 | 0 | Blues,Rock |
Pleasantly Blue | 4 Non Blondes | 1992 | 0 | 0 | Blues,Rock |
Roxette | Dr. Feelgood | 1974 | 0 | 0 | Blues,Rock |
Texas | Chris Rea | 1989 | 0 | 0 | Blues,Rock |
Dark Eyed Cajun Woman | The Doobie Brothers | 1973 | 0 | 0 | Blues,Rock |
Story of the Blues | Gary Moore | 1992 | 0 | 0 | Blues,Rock |
I'm Going Home (live) | Ten Years After | 1968 | 0 | 0 | Blues,Rock |
Empty Arms | Stevie Ray Vaughan | 1984 | 0 | 0 | Blues,Rock |
Little Girl Blue | Janis Joplin | 1969 | 0 | 0 | Blues,Rock |
Spanish Stroll | Mink DeVille | 1977 | 0 | 0 | Blues,Rock |
King of the Blues | Gary Moore | 1990 | 0 | 0 | Blues,Rock |
Little Sister | Ry Cooder | 1979 | 0 | 0 | Blues,Rock |
I Ain't Superstitious | Jeff Beck | 1968 | 0 | 0 | Blues,Rock |
Different Shades of Blue | Joe Bonamassa | 2014 | 0 | 0 | Blues,Rock |
Be My Friend | Free | 1970 | 0 | 0 | Blues,Rock |
I Ain't Got You | The Blues Brothers | 1980 | 0 | 0 | Blues,Rock |
I Feel Free | Cream | 1966 | 0 | 0 | Blues,Rock |
Go Down Gamblin' | Blood, Sweat & Tears | 1971 | 0 | 0 | Blues,Rock |
Never Been Rocked Enough | Delbert McClinton | 1992 | 0 | 0 | Blues,Rock |
I'm a King Bee | The Blues Brothers | 1976 | 0 | 0 | Blues,Rock |
Stop Messin' Around | Gary Moore | 1990 | 0 | 0 | Blues,Rock |
Black Night | Joe Bonamassa | 2007 | 0 | 0 | Blues,Rock |
I'm a Man | Bo Diddley | 1955 | 0 | 0 | Blues,Rock |
Crossroads (live) | Eric Clapton | 1996 | 0 | 0 | Blues,Rock |
Blues Deluxe | Joe Bonamassa | 2003 | 0 | 0 | Blues,Rock |
