Search By Genre
Mobile users use the drop down menu
Title | Artist | Year | Duo | Explicit | Styles |
---|---|---|---|---|---|
My Pretty Little Galway Girl | Patrick Feeney | 2017 | 0 | 0 | Celtic |
The Sky and the Dawn and the Sun | Celtic Woman | 2007 | 0 | 0 | Celtic,Classical |
Whiskey In The Jar | Mike Denver | 2013 | 0 | 0 | Celtic,Country |
(Come Down the Mountain) Katie Daly | Mike Denver | 2010 | 0 | 0 | Celtic,Country |
Grace | Mike Denver | 2019 | 0 | 0 | Celtic,Country |
Games People Play | Nathan Carter | 2009 | 0 | 0 | Celtic,Country |
There's Irish In Our Eyes | Lee Matthews | 2014 | 0 | 0 | Celtic,Country |
Banks of the Roses | Nathan Carter | 2016 | 0 | 0 | Celtic,Country |
The Irish Rover (live at The Marquee Cork) | Nathan Carter | 2015 | 0 | 0 | Celtic,Country |
Delta Dawn | Nathan Carter | 2011 | 0 | 0 | Celtic,Country |
Yellow Submarine | Mike Denver | 2013 | 0 | 0 | Celtic,Country |
Red Haired Mary | Patrick Feeney | 2015 | 0 | 0 | Celtic,Country |
Loch Lomond | Nathan Carter | 2015 | 0 | 0 | Celtic,Country |
Friday At The Dance | Michael English | 2015 | 0 | 0 | Celtic,Country |
The Galway Girl Medley | Ritchie Remo | 2013 | 0 | 0 | Celtic,Country |
Let Him Go Let Him Tarry | Cliona Hagan | 2016 | 0 | 0 | Celtic,Country |
Saw You Running | Nathan Carter | 2013 | 0 | 0 | Celtic,Country |
Temple Bar | Nathan Carter | 2016 | 0 | 0 | Celtic,Country |
Step It Out Mary | Patrick Feeney | 2017 | 0 | 0 | Celtic,Country |
The Day Of My Return | Mike Denver | 2010 | 0 | 0 | Celtic,Country |
Baton Rouge (Live) | Nathan Carter | 2014 | 0 | 0 | Celtic,Country |
Home From The Sea | Derek Ryan | 2011 | 0 | 0 | Celtic,Country |
Long Time Gone | Nathan Carter | 2012 | 0 | 0 | Celtic,Country |
Home To Aherlow | Nathan Carter | 2011 | 0 | 0 | Celtic,Country |
The Night Pat Murphy Died | Johnny Brady | 2012 | 0 | 0 | Celtic,Country |
How Could I Love Her So Much | Nathan Carter | 2010 | 0 | 0 | Celtic,Country |
Will Ya Dance | Michael English | 2017 | 0 | 0 | Celtic,Country |
Galway to Graceland | Derek Ryan | 2012 | 0 | 0 | Celtic,Country |
One for the Road | Nathan Carter | 2011 | 0 | 0 | Celtic,Country |
If I Get An Encore | Nathan Carter | 2012 | 0 | 0 | Celtic,Country |
The Rainbow In Glenfarne | Nathan Carter | 2011 | 0 | 0 | Celtic,Country |
Welcome To The Weekend | Nathan Carter | 2013 | 0 | 0 | Celtic,Country |
Good Luck To The Girl | Nathan Carter | 2015 | 0 | 0 | Celtic,Country |
Heaven Tonight | Derek Ryan | 2017 | 0 | 0 | Celtic,Country |
The Town I Loved So Well | Nathan Carter | 2011 | 0 | 0 | Celtic,Country,Folk |
The Fields of Athenry | Dominic Kirwan | 2012 | 0 | 0 | Celtic,Country,Folk |
Fishin' In The Dark | Nathan Carter | 2011 | 0 | 0 | Celtic,Country,Folk |
Good Time Girls | Nathan Carter | 2014 | 0 | 0 | Celtic,Country,Folk |
Irish Medley | Nathan Carter | 2011 | 0 | 0 | Celtic,Country,Folk |
Pub Crawl | Nathan Carter | 2012 | 0 | 0 | Celtic,Country,Folk |
Rambling Rover | Nathan Carter | 2021 | 0 | 0 | Celtic,Country,Folk |
Geraldine's Thinking Of Galway | Mike Denver | 2009 | 0 | 0 | Celtic,Country,Folk |
Face on the Cutting Room Floor | Nathan Carter | 2010 | 0 | 0 | Celtic,Country,Folk |
Where I Wanna Be | Nathan Carter | 2013 | 0 | 0 | Celtic,Country,Folk |
Where Do You Go to My Lovely | Nathan Carter | 2011 | 0 | 0 | Celtic,Country,Musette |
It's a Heartache | Derek Ryan | 2012 | 0 | 0 | Celtic,Country,Pop |
Wagon Wheel (Live at 3Arena) | Nathan Carter | 2017 | 0 | 0 | Celtic,Country,Pop |
Two Doors Down | Nathan Carter | 2015 | 0 | 0 | Celtic,Country,Pop |
Caledonia | Nathan Carter | 2012 | 0 | 0 | Celtic,Country,Pop,Love |
Seven Drunken Nights | Mike Denver | 2010 | 0 | 0 | Celtic,Country,Rock |
Drunken Sailor | The Irish Rovers | 1966 | 0 | 0 | Celtic,Folk |
The Wild Rover | The Dubliners | 1964 | 0 | 0 | Celtic,Folk |
Molly Malone | The Dubliners | 1977 | 0 | 0 | Celtic,Folk |
The Irish Rover | The Pogues | 1987 | 0 | 0 | Celtic,Folk |
Irish Pub Song | The High Kings | 2013 | 0 | 0 | Celtic,Folk |
Whiskey in the Jar | The Dubliners | 1967 | 0 | 0 | Celtic,Folk |
The Black Velvet Band | The Dubliners | 1967 | 0 | 0 | Celtic,Folk |
The Way I Am | The Tumbling Paddies | 2022 | 0 | 0 | Celtic,Folk |
Seven Drunken Nights | The Dubliners | 1967 | 0 | 0 | Celtic,Folk |
The Green Fields of France | The Fureys | 1979 | 0 | 0 | Celtic,Folk |
Celtic Symphony | The Wolfe Tones | 1989 | 0 | 0 | Celtic,Folk |
Rocky Road to Dublin | The Dubliners | 1964 | 0 | 0 | Celtic,Folk |
Dirty Old Town | The Dubliners | 1968 | 0 | 0 | Celtic,Folk |
Star of the County Down | The Pogues | 1989 | 0 | 0 | Celtic,Folk |
Patsy Fagan | Derek Ryan | 2015 | 0 | 0 | Celtic,Folk |
Zombie | The Tumbling Paddies | 2022 | 0 | 0 | Celtic,Folk |
Sally MacLennane | The Pogues | 1985 | 0 | 0 | Celtic,Folk |
The Parting Glass | The High Kings | 2008 | 0 | 0 | Celtic,Folk |
I'll Tell My Ma | The Dubliners | 1964 | 0 | 0 | Celtic,Folk |
Spancil Hill | The Dubliners | 1977 | 0 | 0 | Celtic,Folk |
Heave Away | The Fables | 1998 | 0 | 0 | Celtic,Folk |
I'll Tell Me Ma | Kilkenny Band | 2015 | 0 | 0 | Celtic,Folk |
Nancy Mulligan | Ed Sheeran | 2017 | 0 | 0 | Celtic,Folk |
Black Velvet Band | The High Kings | 2007 | 0 | 0 | Celtic,Folk |
Grace | Rod Stewart | 2018 | 0 | 0 | Celtic,Folk |
Sean South of Garryowen | The Wolfe Tones | 1972 | 0 | 0 | Celtic,Folk |
On the One Road | The Wolfe Tones | 1972 | 0 | 0 | Celtic,Folk |
The Rare Old Mountain Dew | The Dubliners | 1965 | 0 | 0 | Celtic,Folk |
The Green Fields of France (No Man's Land) | Dropkick Murphys | 2005 | 0 | 0 | Celtic,Folk |
Finnegan's Wake | The Dubliners | 1966 | 0 | 0 | Celtic,Folk |
Come Back Paddy | Shawn Cuddy | 2012 | 0 | 0 | Celtic,Folk |
Waltz Medley (Live) | Mike Denver | 2017 | 0 | 0 | Celtic,Folk |
The Leaving of Liverpool | The Dubliners | 1965 | 0 | 0 | Celtic,Folk |
Locklin's Bar | Michael English | 2014 | 0 | 0 | Celtic,Folk |
May the Road Rise | Nathan Carter | 2019 | 0 | 0 | Celtic,Folk |
Let the People Sing | The Wolfe Tones | 1972 | 0 | 0 | Celtic,Folk |
McAlpine's Fusiliers | The Dubliners | 1965 | 0 | 0 | Celtic,Folk |
The Night That Went on for Days | Derek Ryan | 2021 | 0 | 0 | Celtic,Folk |
Long Before Your Time | Mike Denver | 2019 | 0 | 0 | Celtic,Folk |
Holy Ground | The Wolfe Tones | 1970 | 0 | 0 | Celtic,Folk |
Jar of Porter | The Dubliners | 1964 | 0 | 0 | Celtic,Folk |
The Crack was Ninety in the Isle of Man | The Dublin City Ramblers | 2005 | 0 | 0 | Celtic,Folk |
My Wild Irish Rose | Ciaran Sheehan | 2009 | 0 | 0 | Celtic,Folk,Country |
Mary Mac | Barry Kirwan | 2016 | 0 | 0 | Celtic,Folk,Country |
Pretty Little Girl from Omagh | Shawn Cuddy | 2012 | 0 | 0 | Celtic,Folk,Country |
The Galway Shawl | Brier | 1990 | 0 | 0 | Celtic,Folk,Country |
I Want To Be In Ireland For The Summer | Mike Denver | 2010 | 0 | 0 | Celtic,Folk,Country |
Ho Hey | Nathan Carter | 2013 | 0 | 0 | Celtic,Folk,Country |
The Craic Was Ninety in the Isle of Man | Mike Denver | 2019 | 0 | 0 | Celtic,Folk,Country |
Dublin in the Rare Auld Times | Daniel O'Donnell | 2002 | 0 | 0 | Celtic,Folk,Country |
Burning Bridges | Foster & Allen | 2017 | 0 | 0 | Celtic,Folk,Country |
Ireland | Nathan Carter | 2019 | 0 | 0 | Celtic,Folk,Country |
Irish Heartbeat | Donna Taggart | 2017 | 0 | 0 | Celtic,Folk,Country |
Ya Can't Stay Here | Derek Ryan | 2018 | 0 | 0 | Celtic,Folk,Country |
Nancy Mulligan | Mike Denver | 2017 | 0 | 0 | Celtic,Folk,Country |
On The Boat To Liverpool | Nathan Carter | 2014 | 0 | 0 | Celtic,Folk,Country |
The Rare Old Times | Paddy Reilly | 1991 | 1 | 0 | Celtic,Folk,Duet |
Rock-Paper-Scissors | Katzenjammer | 2011 | 0 | 0 | Celtic,Folk,Pop |
Rose Tattoo | Dropkick Murphys | 2012 | 0 | 0 | Celtic,Folk,Punk/Grunge |
Dark Streets Of London | The Pogues | 1984 | 0 | 0 | Celtic,Folk,Punk/Grunge |
Las Vegas (In The Hills Of Donegal) | Goats Don't Shave | 1992 | 0 | 0 | Celtic,Folk,Rock |
All Around My Hat | Status Quo | 1996 | 0 | 0 | Celtic,Folk,Rock,Traditionnal |
Whiskey In The Jar | Santiano | 2012 | 0 | 0 | Celtic,Folk,Schlager |
I Wish I Had Someone to Love Me | Imelda May | 2012 | 0 | 0 | Celtic,Love,Country |
Danny Boy | Daniel O'Donnell | 2006 | 0 | 0 | Celtic,Love,Folk |
A Rainy Night in Soho | The Pogues | 1986 | 0 | 0 | Celtic,Love,Rock,Folk |
Dirty Old Town (live) | The Tumbling Paddies | 2023 | 0 | 0 | Celtic,Pop |
You Raise Me Up | Celtic Woman | 2005 | 0 | 0 | Celtic,Pop |
Santiano | Santiano | 2012 | 0 | 0 | Celtic,Pop |
The Prayer | Celtic Woman | 2007 | 0 | 0 | Celtic,Pop |
The Voice | Celtic Woman | 2007 | 0 | 0 | Celtic,Pop |
Caledonia | Celtic Woman | 2007 | 0 | 0 | Celtic,Pop |
The Parting Glass | Celtic Woman | 2011 | 0 | 0 | Celtic,Pop |
Someday | Celtic Woman | 2005 | 0 | 0 | Celtic,Pop |
To France | Nolwenn Leroy | 2010 | 0 | 0 | Celtic,Pop |
Irish Heart | Derek Ryan | 2011 | 0 | 0 | Celtic,Pop,Country |
Leavin' of Liverpool / Star of County Down / Donegal Danny | Nathan Carter | 2010 | 0 | 0 | Celtic,Pop,Folk |
Hills Of Donegal | Nathan Carter | 2014 | 0 | 0 | Celtic,Pop,Folk |
I'm Shipping Up to Boston | Dropkick Murphys | 2005 | 0 | 0 | Celtic,Punk/Grunge |
What's Left Of The Flag | Flogging Molly | 2002 | 0 | 0 | Celtic,Punk/Grunge |
The Worst Day Since Yesterday | Flogging Molly | 2000 | 0 | 0 | Celtic,Punk/Grunge |
Salty Dog | Flogging Molly | 2000 | 0 | 0 | Celtic,Punk/Grunge |
Black Friday Rule | Flogging Molly | 2000 | 0 | 0 | Celtic,Punk/Grunge |
Drunken Lullabies | Flogging Molly | 2002 | 0 | 0 | Celtic,Punk/Grunge,Rock |
Devil's Dance Floor | Flogging Molly | 2000 | 0 | 0 | Celtic,Punk/Grunge,Rock |
Rebels of the Sacred Heart | Flogging Molly | 2002 | 0 | 0 | Celtic,Punk/Grunge,Rock |
Loch Lomond | Runrig | 1979 | 0 | 0 | Celtic,Rock |
The Wild Rover | Dropkick Murphys | 2001 | 0 | 0 | Celtic,Rock |
Dirty Old Town | Brush Shiels | 1986 | 0 | 0 | Celtic,Rock |
Float | Flogging Molly | 2008 | 0 | 0 | Celtic,Rock |
Days Like This | Van Morrison | 1995 | 0 | 0 | Celtic,Rock,Folk |
The Raggle Taggle Gypsy | The Waterboys | 1990 | 0 | 0 | Celtic,Rock,Folk |
The Irish Rover (live at 3Arena) | Nathan Carter | 2017 | 0 | 0 | Celtic,Rock,Pop |
Weit übers Meer | Santiano | 2014 | 1 | 0 | Celtic,Schlager,Duet |
Lieder der Freiheit | Santiano | 2015 | 0 | 0 | Celtic,Schlager,Rock,Folk |
Greensleeves | Traditional | 1584 | 0 | 0 | Celtic,Traditionnal |
It's the Same Old Shillelagh | Irish Band | 1940 | 0 | 0 | Celtic,Traditionnal |
Scarborough Fair | Celtic Woman | 2007 | 0 | 0 | Celtic,Traditionnal |
Carrickfergus | Charlotte Church | 2001 | 0 | 0 | Celtic,Traditionnal |
Notre Dame Victory March | Irish Band | 1928 | 0 | 0 | Celtic,Traditionnal |
The Last Rose of Summer | Celtic Woman | 2007 | 0 | 0 | Celtic,Traditionnal |
Amazing Grace | Celtic Woman | 2011 | 0 | 0 | Celtic,Traditionnal,Christian |
The Night Pat Murphy Died | Great Big Sea | 1997 | 0 | 0 | Celtic,Traditionnal,Folk |
The Mountains of Mourne | Irish Mist | 1985 | 0 | 0 | Celtic,Traditionnal,Folk |
Si mort à mors | Tri Yann | 1981 | 0 | 0 | Celtic,Traditionnal,French pop |
Greensleeves | Nolwenn Leroy | 2010 | 0 | 0 | Celtic,Traditionnal,French pop |
Greensleeves | Loreena McKennitt | 1991 | 0 | 0 | Celtic,Traditionnal,World/Folk |
Song for Ireland | De Dannan | 1983 | 0 | 0 | Celtic,World/Folk |
Showing 1 to 158 of 158 entries