A cause des garçons | A cause des garçons | 1987 | 0 | 0 | French pop |
Christmas Time Is Here | A Charlie Brown Christmas | 1965 | 0 | 0 | Christmas,Kids,TV & movie soundtrack,Jazz |
What I Did for Love | A Chorus Line (film) | 1985 | 0 | 0 | TV & movie soundtrack,Musical |
One | A Chorus Line (film) | 1985 | 0 | 0 | Musical,TV & movie soundtrack |
Let Me Dance for You | A Chorus Line (film) | 1985 | 0 | 0 | Musical |
Dance: Ten, Looks: Three | A Chorus Line (musical) | 1975 | 0 | 1 | Musical |
Nothing | A Chorus Line (musical) | 1975 | 0 | 0 | Musical |
I Hope I Get It | A Chorus Line (musical) | 1975 | 0 | 0 | Musical |
If It Means a Lot to You | A Day to Remember | 2009 | 1 | 0 | Rock,Alternative,Duet |
Since U Been Gone | A Day to Remember | 2007 | 0 | 0 | Punk/Grunge,Alternative,Hard/Metal |
The Downfall of Us All | A Day to Remember | 2009 | 0 | 0 | Hard/Metal |
All Signs Point to Lauderdale | A Day to Remember | 2010 | 0 | 0 | Punk/Grunge,Rock,Pop |
All I Want | A Day to Remember | 2010 | 0 | 0 | Rock,Pop,Punk/Grunge |
Have Faith in Me | A Day to Remember | 2010 | 0 | 0 | Hard/Metal,Punk/Grunge |
Almost Lover | A Fine Frenzy | 2007 | 0 | 0 | Soft rock |
Ashes And Wine | A Fine Frenzy | 2007 | 0 | 0 | Pop,Soft rock,Alternative |
Near to You | A Fine Frenzy | 2007 | 0 | 0 | Pop |
I Ran (So Far Away) | A Flock of Seagulls | 1982 | 0 | 0 | Alternative,Pop,Rock |
Space Age Love Song | A Flock of Seagulls | 1982 | 0 | 0 | Rock,Pop |
Wishing (If I Had a Photograph of You) | A Flock of Seagulls | 1982 | 0 | 0 | 80s |
Comedy Tonight | A Funny Thing Happened On The Way To The Forum | 1996 | 0 | 0 | Musical |
I 2 I (Eye to Eye) | A Goofy Movie | 1995 | 0 | 0 | TV & movie soundtrack,Kids,Pop |
Stand Out | A Goofy Movie | 1995 | 0 | 0 | TV & movie soundtrack,Kids,Pop |
After Today | A Goofy Movie | 1995 | 0 | 0 | TV & movie soundtrack |
Nobody Else But You | A Goofy Movie | 1995 | 1 | 0 | TV & movie soundtrack,Kids,Pop,Duet |
On the Open Road | A Goofy Movie | 1995 | 1 | 0 | TV & movie soundtrack,Duet |
Say Something | A Great Big World | 2013 | 1 | 0 | Pop,Duet |
Already Home | A Great Big World | 2014 | 0 | 0 | Pop |
Rockstar | A Great Big World | 2014 | 0 | 0 | Pop,Rock,Alternative |
You'll Be Okay | A Great Big World | 2014 | 0 | 0 | Pop,Alternative |
Hold Each Other | A Great Big World | 2015 | 0 | 0 | Pop,Rap |
I Really Want It | A Great Big World | 2014 | 0 | 0 | Pop |
Send in the Clowns | A Little Night Music (musical) | 1973 | 0 | 0 | Musical |
3 Libras | A Perfect Circle | 2000 | 0 | 0 | Alternative,Rock,Hard/Metal |
The Noose | A Perfect Circle | 2003 | 0 | 0 | Alternative,Rock,Hard/Metal |
The Outsider | A Perfect Circle | 2003 | 0 | 0 | Rock,Alternative,Hard/Metal |
Judith | A Perfect Circle | 2000 | 0 | 1 | Hard/Metal,Alternative,Rock |
Imagine | A Perfect Circle | 2004 | 0 | 0 | Rock,Alternative |
Passive | A Perfect Circle | 2005 | 0 | 0 | Rock,Alternative,TV & movie soundtrack,Hard/Metal |
Shallow | A Star is Born | 2018 | 1 | 0 | TV & movie soundtrack,Pop,Duet |
Always Remember Us This Way | A Star is Born | 2018 | 0 | 0 | TV & movie soundtrack,Pop |
I'll Never Love Again | A Star is Born | 2018 | 0 | 0 | TV & movie soundtrack,Pop |
Maybe It's Time | A Star is Born | 2018 | 0 | 0 | TV & movie soundtrack,Country,Folk |
La vie en rose | A Star is Born | 2018 | 0 | 0 | TV & movie soundtrack,Love |
Is That Alright? | A Star is Born | 2018 | 0 | 0 | Pop,TV & movie soundtrack |
Look What I Found | A Star is Born | 2018 | 0 | 0 | TV & movie soundtrack,Pop,Soul |
Music to My Eyes | A Star is Born | 2018 | 1 | 0 | TV & movie soundtrack,Pop,Duet |
Alibi | A Star is Born | 2018 | 0 | 0 | TV & movie soundtrack,Rock |
Shallow (Nesco Remix) | A Star is Born | 2018 | 0 | 0 | Pop,Electro |
Diggin' My Grave | A Star is Born | 2018 | 1 | 0 | TV & movie soundtrack,Rock,Blues,Country,Pop,Duet |
I Don't Know What Love Is | A Star is Born | 2018 | 1 | 0 | TV & movie soundtrack,Pop,Love,Duet |
Black Eyes | A Star is Born | 2018 | 0 | 0 | TV & movie soundtrack,Rock |
Too Far Gone (Bradley Cooper) | A Star is Born | 2018 | 0 | 0 | TV & movie soundtrack,Country,Rock |
Hair Body Face | A Star is Born | 2018 | 0 | 0 | TV & movie soundtrack,Pop |
Before I Cry | A Star is Born | 2018 | 0 | 0 | TV & movie soundtrack,Pop |
Why Did You Do That? | A Star is Born | 2018 | 0 | 0 | TV & movie soundtrack,Pop,Electro |
Heal Me | A Star is Born | 2018 | 0 | 0 | TV & movie soundtrack,Pop |
The Man That Got Away | A Star Is Born (1954 film) | 1954 | 0 | 0 | Musical,TV & movie soundtrack,Jazz |
Swanee | A Star Is Born (1954 film) | 1954 | 0 | 0 | Musical,TV & movie soundtrack,Jazz |
Evergreen | A Star is Born (1976 film) | 1977 | 0 | 0 | Soft rock |
Everything | A Star is Born (1976 film) | 1976 | 0 | 0 | TV & movie soundtrack,Musical,Pop |
I Believe in Love | A Star is Born (1976 film) | 1976 | 0 | 0 | Pop,Disco,TV & movie soundtrack |
Boogie Oogie Oogie | A Taste of Honey | 1976 | 0 | 0 | Disco |
Sukiyaki | A Taste of Honey | 1981 | 0 | 0 | Love,Pop |
Smoke | A Thousand Horses | 2015 | 0 | 0 | Country,Rock |
À toi | À toi, Joe Dassin | 2020 | 1 | 0 | French pop,Duet |
Le petit pain au chocolat | À toi, Joe Dassin | 2020 | 1 | 0 | French pop,Duet |
Les Champs-Elysées | À toi, Joe Dassin | 2020 | 1 | 0 | French pop,Duet |
Siffler sur la colline | À toi, Joe Dassin | 2020 | 1 | 0 | French pop,Duet |
Il était une fois nous deux | À toi, Joe Dassin | 2020 | 0 | 0 | French pop |
Guantanamera | À toi, Joe Dassin | 2020 | 1 | 0 | French pop,Latin Music,Duet |
Salut les amoureux | À toi, Joe Dassin | 2020 | 0 | 0 | French pop |
La fleur aux dents | À toi, Joe Dassin | 2020 | 0 | 0 | French pop |
Dans les yeux d'Émilie | À toi, Joe Dassin | 2020 | 0 | 0 | French pop |
L'équipe à Jojo | À toi, Joe Dassin | 2020 | 0 | 0 | French pop |
Scenario | A Tribe Called Quest | 1991 | 0 | 0 | Rap |
Can I Kick It? | A Tribe Called Quest | 1990 | 0 | 0 | Rap |
Awesome God / God Only We Knows (Campfire Medley) | A Week Away (film) | 2021 | 0 | 0 | TV & movie soundtrack,Musical,Christian |
Best Thing Ever (stage version) | A Week Away (film) | 2021 | 0 | 0 | Musical,TV & movie soundtrack |
Na Na Na (Dulce Niña) | A. B. Quintanilla III & Los Kumbia Kings | 2004 | 0 | 0 | Latin Music |
Sabes a chocolate | A. B. Quintanilla III & Los Kumbia Kings | 2004 | 0 | 0 | Latin Music |
Baila esta kumbia | A. B. Quintanilla III & Los Kumbia Kings | 2005 | 0 | 0 | Latin Music,Electro |
Caught in the Middle | A1 | 2002 | 0 | 0 | Pop |
I Got Bitches | A2M | 2017 | 0 | 1 | Rap,Humor |
Are You That Somebody? | Aaliyah | 1998 | 0 | 1 | Rap,R&B |
One in a Million | Aaliyah | 1996 | 0 | 0 | R&B |
Rock the Boat | Aaliyah | 2000 | 0 | 0 | Rap |
At Your Best (You Are Love) | Aaliyah | 1994 | 0 | 0 | Soul,R&B |
I Care 4 U | Aaliyah | 2003 | 0 | 0 | R&B |
Try Again | Aaliyah | 1999 | 0 | 0 | R&B |
Back & Forth | Aaliyah | 1994 | 0 | 0 | R&B |
If Your Girl Only Knew | Aaliyah | 1996 | 0 | 0 | R&B |
The One I Gave My Heart To | Aaliyah | 1996 | 0 | 0 | R&B |
More Than a Woman | Aaliyah | 2001 | 0 | 0 | R&B |
We Need a Resolution | Aaliyah | 2003 | 1 | 0 | R&B,Rap,Duet |
I Don't Wanna | Aaliyah | 2000 | 0 | 0 | R&B |
U-Turn (Lili) | AaRON | 2007 | 0 | 0 | Soft rock,TV & movie soundtrack,Pop,Love |
Le tunnel d'or | AaRON | 2007 | 0 | 0 | French pop |
Aaron's Party (Come Get It) | Aaron Carter | 2000 | 0 | 0 | Pop,Kids |
I Want Candy | Aaron Carter | 2000 | 0 | 0 | Pop |
That's How I Beat Shaq | Aaron Carter | 2001 | 0 | 0 | Kids,Pop,Rap |
I'm All About You | Aaron Carter | 2006 | 0 | 0 | Teen pop,Love |
Stride (Jump on the Fizzy) | Aaron Carter | 2001 | 0 | 0 | Teen pop,Pop |
American AO | Aaron Carter | 2002 | 0 | 0 | Teen pop,Pop |
Bounce | Aaron Carter | 2000 | 0 | 0 | Pop,Teen pop,Rap |
Lonely Drum | Aaron Goodvin | 2017 | 0 | 0 | Country |
All The Places (I Will Kiss You) | Aaron Hall | 1998 | 0 | 0 | Love,Soul,R&B |
Am I the Only One | Aaron Lewis | 2021 | 0 | 1 | Pop |
Someone | Aaron Lewis | 2022 | 0 | 0 | Country |
Country Boy | Aaron Lewis | 2010 | 1 | 0 | Country,Duet |
Whiskey and You | Aaron Lewis | 2016 | 0 | 0 | Country |
Lost and Lonely | Aaron Lewis | 2016 | 0 | 0 | Country |
What Hurts the Most (live acoustic) | Aaron Lewis | 2012 | 0 | 0 | Country,Folk |
Everybody Talks to God | Aaron Lewis | 2022 | 0 | 0 | Country,Christian |
Grandaddy's Gun | Aaron Lewis | 2012 | 0 | 0 | Country |
That Ain't Country | Aaron Lewis | 2016 | 0 | 0 | Country |
Again | Aaron Lewis | 2022 | 0 | 0 | Country,Folk |
Northern Redneck | Aaron Lewis | 2016 | 0 | 0 | Country |
Folded Flag | Aaron Lewis | 2017 | 0 | 0 | Country |
Massachusetts | Aaron Lewis | 2011 | 0 | 0 | Country |
You Can't Hide Beautiful | Aaron Lines | 2002 | 0 | 0 | Country |
Tell It Like It Is | Aaron Neville | 1966 | 0 | 0 | Soul |
The Grand Tour | Aaron Neville | 1997 | 0 | 0 | Country |
Everybody Plays the Fool | Aaron Neville | 1991 | 0 | 0 | Soul |
Don't Take Away My Heaven | Aaron Neville | 1993 | 0 | 0 | Soul,Pop,Funk |
Even If My Heart Would Break | Aaron Neville | 1992 | 0 | 0 | Soft rock,TV & movie soundtrack |
Can't Stop My Heart from Loving You (The Rain Song) | Aaron Neville | 1995 | 0 | 0 | Pop,Reggae |
O Holy Night | Aaron Neville | 1993 | 0 | 0 | Christmas,Christian |
Kiss This | Aaron Tippin | 2000 | 0 | 0 | Country |
Where The Stars And Stripes And The Eagle Fly | Aaron Tippin | 2002 | 0 | 0 | Country |
There Ain't Nothin' Wrong with the Radio | Aaron Tippin | 1992 | 0 | 0 | Country |
My Blue Angel | Aaron Tippin | 1993 | 0 | 0 | Country |
For You I Will | Aaron Tippin | 1998 | 0 | 0 | Country |
People Like Us | Aaron Tippin | 2000 | 0 | 0 | Country |
Freight Train | Aaron Watson | 2015 | 0 | 0 | Country,Rock |
That Look | Aaron Watson | 2014 | 0 | 0 | Country,Rock |
Outta Style | Aaron Watson | 2016 | 0 | 0 | Country,Rock |
Remedy | Abandoned Pools | 2002 | 0 | 0 | Alternative,Rock |
Dancing Queen | ABBA | 1976 | 0 | 0 | Disco,Pop |
Mamma Mia | ABBA | 1975 | 0 | 0 | Disco,Pop |
Gimme! Gimme! Gimme! (A Man After Midnight) | ABBA | 1979 | 0 | 0 | Disco,80s |
The Winner Takes It All | ABBA | 1980 | 0 | 0 | Pop |
Lay All Your Love On Me | ABBA | 1981 | 0 | 0 | Pop,80s |
Waterloo | ABBA | 1974 | 0 | 0 | Disco,Pop,Rock |
Does Your Mother Know | ABBA | 1978 | 0 | 0 | Disco |
Money, Money, Money | ABBA | 1976 | 0 | 0 | Pop,Disco |
Super Trouper | ABBA | 1980 | 0 | 0 | Disco,Pop |
Voulez-Vous | ABBA | 1979 | 0 | 0 | Disco,Pop |
Chiquitita | ABBA | 1978 | 0 | 0 | Disco |
Thank You for the Music | ABBA | 1978 | 0 | 0 | Pop,Disco |
S.O.S. | ABBA | 1976 | 0 | 0 | Disco |
I Have a Dream | ABBA | 1978 | 0 | 0 | Pop,Disco |
Take a Chance on Me | ABBA | 1977 | 0 | 0 | Pop,Disco |
Fernando | ABBA | 1975 | 0 | 0 | Pop |
ABBA Medley | ABBA | 1992 | 0 | 0 | Disco,Pop |
Honey, Honey | ABBA | 1974 | 0 | 0 | Pop |
Knowing Me, Knowing You | ABBA | 1977 | 0 | 0 | Pop,Disco |
Slipping Through My Fingers | ABBA | 1981 | 0 | 0 | Pop |
Andante Andante | ABBA | 1980 | 0 | 0 | Love,Pop |
Angeleyes | ABBA | 1979 | 0 | 0 | Pop,Disco |
One of Us | ABBA | 1981 | 0 | 0 | Pop |
Don't Shut Me Down | ABBA | 2021 | 0 | 0 | Disco,Pop |
When I Kissed the Teacher | ABBA | 1976 | 0 | 0 | Disco |
I Do, I Do, I Do, I Do, I Do | ABBA | 1975 | 0 | 0 | Disco |
Chiquitita (Spanish version) | ABBA | 1980 | 0 | 0 | Disco,Love |
Hasta Mañana | ABBA | 1974 | 0 | 0 | Pop,Rock |
Our Last Summer | ABBA | 1980 | 0 | 0 | Pop,Disco |
Ring Ring | ABBA | 1973 | 0 | 0 | Pop,Rock |
Happy New Year | ABBA | 1980 | 0 | 0 | Christmas,Pop |
The Name of the Game | ABBA | 1978 | 0 | 0 | Disco |
Why Did It Have to Be Me? | ABBA | 1976 | 0 | 0 | Rock 'n Roll,Pop |
When All Is Said And Done | ABBA | 1981 | 0 | 0 | Pop |
The Visitors | ABBA | 1981 | 0 | 0 | Pop,80s |
The Day Before You Came | ABBA | 1982 | 0 | 0 | Pop,80s |
My Love, My Life | ABBA | 1976 | 0 | 0 | Pop |
Head Over Heels | ABBA | 1982 | 0 | 0 | Pop,Disco |
I Wonder (Departure) | ABBA | 1977 | 0 | 0 | Pop |
Eagle | ABBA | 1978 | 0 | 0 | Pop,Rock |
Summer Night City | ABBA | 1978 | 0 | 0 | Pop,Disco |
I Am Just a Girl | ABBA | 1973 | 0 | 0 | Pop |
I Still Have Faith in You | ABBA | 2021 | 0 | 0 | Pop,Love |
I've Been Waiting for You | ABBA | 1974 | 0 | 0 | Pop |
Dance (While the Music Still Goes On) | ABBA | 1974 | 0 | 0 | Pop |
Tiger | ABBA | 1976 | 0 | 0 | Pop |
Bang-A-Boomerang | ABBA | 1975 | 0 | 0 | Pop |
The Way Old Friends Do | ABBA | 1980 | 0 | 0 | Pop |
Just Like That | ABBA | 1982 | 0 | 0 | Pop |
Like an Angel Passing Through My Room | ABBA | 1981 | 0 | 0 | Love,Pop,80s |
On and On and On | ABBA | 1980 | 0 | 0 | Disco,Pop |
Tropical Loveland | ABBA | 1975 | 0 | 0 | Pop,Reggae,Rock |
Thank You for the Music (Doris Day version) | ABBA | 1977 | 0 | 0 | Pop |
So Long | ABBA | 1974 | 0 | 0 | Pop,Rock 'n Roll |
As Good As New | ABBA | 1979 | 0 | 0 | Disco,Pop |
Under Attack | ABBA | 1982 | 0 | 0 | Pop,80s |
Dum Dum Diddle | ABBA | 1976 | 0 | 0 | Pop,Disco |
Rock Me | ABBA | 1975 | 0 | 0 | Pop |
Bumblebee | ABBA | 2021 | 0 | 0 | Pop,80s |
He Is Your Brother | ABBA | 1972 | 0 | 0 | Pop |
Move On | ABBA | 1977 | 0 | 0 | Pop |
I Can Be That Woman | ABBA | 2021 | 0 | 0 | Pop |
Just a Notion | ABBA | 2021 | 0 | 0 | Pop |
That's Me | ABBA | 1976 | 0 | 0 | Pop,Disco |
Hole In Your Soul | ABBA | 1977 | 0 | 0 | Pop,Rock,Disco |
Ode to Freedom | ABBA | 2021 | 0 | 0 | Pop |
One Man, One Woman | ABBA | 1977 | 0 | 0 | Pop |
When You Danced with Me | ABBA | 2021 | 0 | 0 | Pop |
No Doubt About It | ABBA | 2021 | 0 | 0 | Pop,Disco |
Little Things | ABBA | 2021 | 0 | 0 | Christmas,Pop |
Keep an Eye on Dan | ABBA | 2021 | 0 | 0 | Pop,Disco |
Should I Laugh or Cry | ABBA | 1981 | 0 | 0 | Pop |
Make Him Wait | Abby Anderson | 2018 | 0 | 0 | Pop |
The Look of Love | ABC | 1982 | 0 | 0 | Pop,Funk,80s |
Poison Arrow | ABC | 1982 | 0 | 0 | 80s,Disco |
When Smokey Sings | ABC | 1987 | 0 | 0 | Pop |
Be Near Me | ABC | 1985 | 0 | 0 | Pop,80s |
Onderweg | Abel | 2000 | 0 | 0 | Pop |
Highway to Hell | AC/DC | 1979 | 0 | 0 | Hard/Metal,Rock |
You Shook Me All Night Long | AC/DC | 1980 | 0 | 0 | Hard/Metal,Rock |
Thunderstruck | AC/DC | 1990 | 0 | 0 | Hard/Metal,Rock |
T.N.T | AC/DC | 1976 | 0 | 0 | Rock,Hard/Metal |
Big Balls | AC/DC | 1976 | 0 | 0 | Hard/Metal,Rock,Humor |
Dirty Deeds Done Dirt Cheap | AC/DC | 1976 | 0 | 0 | Hard/Metal |
Back in Black | AC/DC | 1980 | 0 | 0 | Hard/Metal,Rock |
It's a Long Way to the Top (If You Wanna Rock 'n' Roll) | AC/DC | 1975 | 0 | 0 | Hard/Metal,Rock |
Ride On | AC/DC | 1976 | 0 | 0 | Blues,Hard/Metal |
Whole Lotta Rosie | AC/DC | 1978 | 0 | 0 | Hard/Metal,Rock |
Hells Bells | AC/DC | 1980 | 0 | 0 | Hard/Metal,Rock |
The Jack | AC/DC | 1975 | 0 | 0 | Rock,Blues |
Shoot to Thrill | AC/DC | 1981 | 0 | 0 | Hard/Metal,Rock |
Touch Too Much | AC/DC | 1979 | 0 | 0 | Rock,Hard/Metal |
Have a Drink on Me | AC/DC | 1980 | 0 | 0 | Hard/Metal,Rock |
Rock and Roll Ain't Noise Pollution | AC/DC | 1980 | 0 | 0 | Hard/Metal,Rock,Blues,Rock 'n Roll |
Jailbreak | AC/DC | 1976 | 0 | 0 | Hard/Metal,Rock |
Moneytalks | AC/DC | 1990 | 0 | 0 | Hard/Metal,Rock |
Sin City | AC/DC | 1978 | 0 | 0 | Hard/Metal,Rock |
Shot Down in Flames | AC/DC | 1979 | 0 | 0 | Hard/Metal,Rock |
Girls Got Rhythm | AC/DC | 1979 | 0 | 0 | Hard/Metal,Rock,Blues |
Live Wire | AC/DC | 1975 | 0 | 0 | Hard/Metal,Rock |
For Those About to Rock (We Salute You) | AC/DC | 1981 | 0 | 0 | Hard/Metal,Rock |
If You Want Blood (You've Got It) | AC/DC | 1979 | 0 | 0 | Hard/Metal,Rock |
Night Prowler | AC/DC | 1979 | 0 | 0 | Rock,Blues |
What Do You Do for Money Honey | AC/DC | 1980 | 0 | 1 | Hard/Metal,Rock |
Let There Be Rock | AC/DC | 1977 | 0 | 0 | Hard/Metal,Rock |
Down Payment Blues | AC/DC | 1978 | 0 | 0 | Hard/Metal,Rock |
Who Made Who | AC/DC | 1986 | 0 | 0 | Hard/Metal,Rock |
There's Gonna Be Some Rockin' | AC/DC | 1976 | 0 | 0 | Hard/Metal,Blues,Rock |
Rock 'n' Roll Train | AC/DC | 2008 | 0 | 0 | Hard/Metal,Rock |
Let Me Put My Love into You | AC/DC | 1980 | 0 | 0 | Hard/Metal,Rock |
Walk All Over You | AC/DC | 1979 | 0 | 0 | Hard/Metal,Rock |
Hell Ain't a Bad Place to Be | AC/DC | 1977 | 0 | 0 | Hard/Metal,Rock |
Hard as a Rock | AC/DC | 1995 | 0 | 0 | Hard/Metal,Rock |
Stiff Upper Lip | AC/DC | 2000 | 0 | 0 | Hard/Metal,Rock |
Squealer | AC/DC | 1976 | 0 | 0 | Hard/Metal,Rock |
Can I Sit Next to You Girl | AC/DC | 1974 | 0 | 0 | Hard/Metal,Rock |
High Voltage | AC/DC | 1975 | 0 | 0 | Hard/Metal,Rock |
Rocker | AC/DC | 1976 | 0 | 0 | Hard/Metal,Rock 'n Roll,Blues |
Bad Boy Boogie | AC/DC | 1977 | 0 | 0 | Hard/Metal,Rock |
Problem Child | AC/DC | 1976 | 0 | 0 | Hard/Metal,Rock |
Beating Around the Bush | AC/DC | 1979 | 0 | 0 | Hard/Metal,Rock |
The Razors Edge | AC/DC | 1990 | 0 | 0 | Hard/Metal,Rock |
Are You Ready | AC/DC | 1991 | 0 | 0 | Hard/Metal |
Given the Dog a Bone | AC/DC | 1980 | 0 | 0 | Hard/Metal,Rock |
Gone Shootin' | AC/DC | 1978 | 0 | 0 | Hard/Metal,Rock,Blues |
Rock 'n' Roll Damnation | AC/DC | 1978 | 0 | 0 | Hard/Metal,Rock |
War Machine | AC/DC | 2008 | 0 | 0 | Rock,Hard/Metal |
Let's Get It Up | AC/DC | 1981 | 0 | 0 | Hard/Metal,Blues,Rock |
Riff Raff | AC/DC | 1978 | 0 | 0 | Hard/Metal,Rock,Blues |
Shake a Leg | AC/DC | 1980 | 0 | 0 | Hard/Metal,Rock |
Big Gun | AC/DC | 1993 | 0 | 0 | Hard/Metal,Rock,TV & movie soundtrack |
Rock 'n' Roll Singer | AC/DC | 1975 | 0 | 1 | Hard/Metal,Blues,Rock |
Shot in the Dark | AC/DC | 2020 | 0 | 0 | Hard/Metal,Rock |
Up to My Neck in You | AC/DC | 1978 | 0 | 0 | Hard/Metal,Rock |
Get It Hot | AC/DC | 1979 | 0 | 0 | Hard/Metal,Rock |
Heatseeker | AC/DC | 1988 | 0 | 0 | Hard/Metal |
Baby Please Don't Go | AC/DC | 1984 | 0 | 0 | Hard/Metal,Rock,Blues |
Overdose | AC/DC | 1977 | 0 | 0 | Hard/Metal,Rock |
C.O.D. | AC/DC | 1981 | 0 | 0 | Hard/Metal,Rock |
Can't Stop Rock'n Roll | AC/DC | 2000 | 0 | 0 | Hard/Metal,Rock |
Rock or Bust | AC/DC | 2014 | 0 | 0 | Hard/Metal,Rock |
Go Down | AC/DC | 1977 | 0 | 0 | Hard/Metal,Rock |
Play Ball | AC/DC | 2014 | 0 | 0 | Hard/Metal |
Demon Fire | AC/DC | 2020 | 0 | 0 | Hard/Metal,Rock |
Rock 'n' Roll Dream | AC/DC | 2008 | 0 | 0 | Rock,Hard/Metal |
Balls to the Wall | Accept | 1983 | 0 | 0 | Hard/Metal,Rock,Alternative |
Metal Heart | Accept | 1985 | 0 | 0 | Hard/Metal |
Het regent zonnestralen | Acda en de Munnik | 1999 | 0 | 0 | Folk,Pop |
Cd van jou cd van mij | Acda en de Munnik | 2000 | 0 | 0 | Schlager |
Niet of nooit geweest | Acda en de Munnik | 1998 | 0 | 0 | Schlager,Pop,Soft rock |
De stad Amsterdam | Acda en de Munnik | 1997 | 0 | 0 | Rock |
How Long | Ace | 1974 | 0 | 0 | Rock,Pop |
New York Groove | Ace Frehley | 1978 | 0 | 0 | Hard/Metal,Rock |
Bugatti | Ace Hood | 2013 | 0 | 0 | Rap |
All That She Wants | Ace of Base | 1993 | 0 | 0 | Pop |
The Sign | Ace of Base | 1993 | 0 | 0 | Pop |
Don't Turn Around | Ace of Base | 1993 | 0 | 0 | Dance |
Beautiful Life | Ace of Base | 1995 | 0 | 0 | Pop,Dance |
Life Is a Flower | Ace of Base | 1998 | 0 | 0 | 80s,Dance,Pop |
Always Have, Always Will | Ace of Base | 1998 | 0 | 0 | Pop |
Cruel Summer | Ace of Base | 1998 | 0 | 0 | Pop,Dance,80s |
Wheel of Fortune | Ace of Base | 1992 | 0 | 0 | Pop |
Living in Danger | Ace of Base | 1994 | 0 | 0 | Dance |
Everytime It Rains | Ace of Base | 1999 | 0 | 0 | Pop |
Travel to Romantis | Ace of Base | 1999 | 0 | 0 | Dance,Pop |
Rolls Royce | Achille Lauro | 2019 | 0 | 0 | Pop |
Aloha Heya He | Achim Reichel | 1989 | 0 | 0 | Pop,Rock |
Der Spieler | Achim Reichel | 1981 | 0 | 0 | Rock,Pop |
Kreuzworträtsel | Achim Reichel | 1989 | 0 | 0 | Pop,Rock,Schlager |
Come Together | Across The Universe (film) | 2007 | 0 | 0 | TV & movie soundtrack,Rock,Blues |
I Want to Hold Your Hand | Across The Universe (film) | 2007 | 0 | 0 | TV & movie soundtrack,Love,Pop |
Oh Darling! | Across The Universe (film) | 2007 | 0 | 0 | TV & movie soundtrack,Blues,Rock,Soul,Musical |
Hey Jude | Across The Universe (film) | 2007 | 0 | 0 | TV & movie soundtrack,Pop,Musical |
Let It Be | Across The Universe (film) | 2007 | 0 | 0 | Gospel,TV & movie soundtrack,Musical,Pop |
While My Guitar Gently Weeps | Across The Universe (film) | 2007 | 0 | 0 | TV & movie soundtrack,Musical |
If I Fell | Across The Universe (film) | 2007 | 0 | 0 | Pop,Musical,TV & movie soundtrack |
It Won't Be Long | Across The Universe (film) | 2007 | 0 | 0 | Pop,Musical,TV & movie soundtrack |
Blackbird | Across The Universe (film) | 2008 | 0 | 0 | TV & movie soundtrack,Musical |
Helter Skelter | Across The Universe (film) | 2007 | 0 | 0 | Musical,Rock,Pop,TV & movie soundtrack |
Ma bataille | Adam & Eve | 2011 | 1 | 0 | Musical,Duet,French pop |
Rien ne se finit | Adam & Eve | 2011 | 1 | 0 | Musical,French pop,Duet |
Adam et Ève : Les Passages | Adam & Eve | 2011 | 0 | 0 | Musical,French pop |
Ce qu'on ne m'a jamais dit | Adam & Eve | 2012 | 1 | 0 | Musical,French pop,Duet |
Demain comme la veille | Adam & Eve | 2011 | 0 | 0 | French pop,Musical,Reggae |
Je te jure | Adam & Eve | 2011 | 0 | 0 | Musical,French pop |
Do U Wanna Be My Luv | Adam & Eve | 2011 | 0 | 0 | French pop,Musical |
Stand and Deliver | Adam & The Ants | 1981 | 0 | 0 | 80s,Rock |
Prince Charming | Adam & The Ants | 1981 | 0 | 0 | Rock,80s |
Antmusic | Adam & The Ants | 1980 | 0 | 0 | Rock,Alternative,80s |
Goody Two Shoes | Adam Ant | 1982 | 0 | 0 | Rock,Pop |
Strip | Adam Ant | 1983 | 0 | 0 | Pop,Rock |
Ready For Love | Adam Brand | 2009 | 0 | 0 | Country |
We Go Home | Adam Cohen | 2014 | 0 | 0 | Pop |
Just a Phase | Adam Craig | 2016 | 0 | 0 | Pop,Rock |
Another | Adam Doleac | 2020 | 0 | 0 | Pop,Country |
What Do You Want? | Adam Faith | 1959 | 0 | 0 | Pop |
Someone Else's Baby | Adam Faith | 1960 | 0 | 0 | Pop |
Lonely Pup (In A Christmas Shop) | Adam Faith | 1960 | 0 | 0 | Christmas,Pop,Kids |
Seven Spanish Angels | Adam Harvey | 2009 | 1 | 0 | Country,Duet |
Holding Out for a Hero | Adam Lambert | 2022 | 0 | 0 | 80s |
Whataya Want from Me | Adam Lambert | 2009 | 0 | 0 | Pop,Rock |
Ordinary World | Adam Lambert | 2022 | 0 | 0 | Pop |
Mad World | Adam Lambert | 2009 | 0 | 0 | Pop |
Believe | Adam Lambert | 2018 | 0 | 0 | Pop,Love |
If I Had You | Adam Lambert | 2009 | 0 | 0 | Dance,Electro,Pop |
Ghost Town | Adam Lambert | 2015 | 0 | 0 | Dance,Pop,Electro |
Feeling Good | Adam Lambert | 2009 | 0 | 0 | Pop,Rock |
Whataya Want from Me (Acoustic) | Adam Lambert | 2010 | 0 | 0 | Folk,Pop |
