Search by Artist
Mobile users use the drop down menu
Title | Artist | Year | Duo | Explicit | Styles |
---|---|---|---|---|---|
A Shot At Redemption | H.E.A.T | 2014 | 0 | 0 | Rock,Hard/Metal |
Damage | H.E.R. | 2020 | 0 | 0 | R&B |
Focus | H.E.R. | 2016 | 0 | 0 | R&B |
Hard Place | H.E.R. | 2018 | 0 | 0 | R&B |
Come Through | H.E.R. | 2021 | 1 | 0 | R&B,Duet |
Comfortable | H.E.R. | 2020 | 0 | 0 | R&B,TV & movie soundtrack |
What Is Love | Haddaway | 1992 | 0 | 0 | Dance |
What Is Love 2k9 | Haddaway | 2009 | 0 | 0 | Dance,Electro |
Way Down Hadestown | Hadestown (musical) | 2019 | 0 | 0 | Musical,Jazz |
Flowers | Hadestown (musical) | 2019 | 0 | 0 | Musical,Folk |
All I've Ever Known | Hadestown (musical) | 2019 | 1 | 0 | Musical,Duet |
Wait for Me | Hadestown (musical) | 2019 | 1 | 0 | Musical,Rap,Folk,Duet |
We Are | Haevn | 2019 | 0 | 0 | Pop |
Open Hearts | Haevn | 2021 | 1 | 0 | Pop,Duet |
Dragostea Din Tei | Haiducii | 2004 | 1 | 0 | Dance,Pop,Duet |
Starving | Hailee Steinfeld | 2016 | 0 | 0 | Pop |
Most Girls | Hailee Steinfeld | 2017 | 0 | 0 | Pop,Dance |
Let Me Go | Hailee Steinfeld | 2017 | 0 | 0 | Pop |
Love Myself | Hailee Steinfeld | 2015 | 0 | 0 | Pop,Dance |
Capital Letters | Hailee Steinfeld | 2018 | 0 | 0 | Pop,TV & movie soundtrack |
Everything She Ain't | Hailey Whitters | 2022 | 0 | 0 | Country |
Fillin' My Cup | Hailey Whitters | 2021 | 0 | 0 | Country |
The Wire | Haim | 2013 | 0 | 0 | Pop |
If I Could Change Your Mind | Haim | 2014 | 0 | 0 | Pop,Rock,Alternative |
Don't Save Me | Haim | 2012 | 0 | 0 | Pop |
Forever | Haim | 2012 | 0 | 0 | Pop,Rock,Alternative |
Falling | Haim | 2013 | 0 | 0 | 80s,Pop |
Lang scho nimmer g'sehn | Haindling | 1984 | 0 | 0 | Schlager,80s |
Aquarius | Hair (film) | 1979 | 0 | 0 | TV & movie soundtrack,Musical,Soul,Funk |
Frank Mills | Hair (film) | 1979 | 0 | 0 | TV & movie soundtrack,Musical,Folk |
Easy to Be Hard | Hair (film) | 1979 | 0 | 0 | TV & movie soundtrack,Musical,Soul |
Hair | Hair (film) | 1979 | 0 | 0 | TV & movie soundtrack,Musical,Rock |
Laissons entrer le soleil | Hair (musical) | 1969 | 0 | 0 | Musical |
The Flesh Failures (Let The Sunshine In) | Hair (musical) | 1967 | 0 | 0 | Musical,Rock |
Walking in Space | Hair (musical) | 1967 | 0 | 0 | Musical,Rock |
Fantastic Day | Haircut 100 | 1982 | 0 | 0 | Rock,Pop |
You Can't Stop the Beat | Hairspray (2007 film) | 2007 | 0 | 0 | TV & movie soundtrack,Musical |
I Know Where I've Been | Hairspray (2007 film) | 2007 | 0 | 0 | TV & movie soundtrack,Musical,Soul,Blues |
I Can Hear the Bells | Hairspray (2007 film) | 2007 | 0 | 0 | TV & movie soundtrack,Musical,Pop |
Mama, I'm a Big Girl Now | Hairspray (2007 film) | 2007 | 0 | 0 | TV & movie soundtrack,Musical |
Without Love | Hairspray (2007 film) | 2007 | 1 | 0 | Musical,TV & movie soundtrack,Duet |
Ladies Choice | Hairspray (2007 film) | 2007 | 0 | 0 | TV & movie soundtrack,Musical,Pop,Rock 'n Roll |
The New Girl in Town | Hairspray (2007 film) | 2007 | 0 | 0 | TV & movie soundtrack,Musical,Soul,Rock 'n Roll |
Welcome to the 60's | Hairspray (2007 film) | 2007 | 0 | 0 | TV & movie soundtrack,Musical,Soul |
Big, Blonde And Beautiful | Hairspray (2007 film) | 2002 | 0 | 0 | TV & movie soundtrack,Musical |
(You're) Timeless to Me | Hairspray (2007 film) | 2007 | 1 | 0 | TV & movie soundtrack,Musical,Jazz,Duet |
(The Legend of) Miss Baltimore Crabs | Hairspray (2007 film) | 2007 | 0 | 0 | TV & movie soundtrack,Musical |
Come So Far (Got So Far To Go) | Hairspray (2007 film) | 2007 | 0 | 0 | TV & movie soundtrack,Musical,Pop |
The Nicest Kids in Town | Hairspray (2007 film) | 2007 | 0 | 0 | TV & movie soundtrack,Musical,Rock 'n Roll |
Run and Tell That | Hairspray (2007 film) | 2007 | 0 | 0 | Musical,TV & movie soundtrack,Soul |
Good Morning Baltimore | Hairspray (musical) | 2002 | 0 | 0 | Musical |
It Takes Two | Hairspray (musical) | 2002 | 0 | 0 | Musical |
(It's) Hairspray | Hairspray (musical) | 2002 | 0 | 0 | Musical |
Cooties | Hairspray (musical) | 2002 | 0 | 0 | Musical |
Small Town Saturday Night | Hal Ketchum | 1991 | 0 | 0 | Country,Rock |
Past The Point Of Rescue | Hal Ketchum | 1991 | 0 | 0 | Country |
(Tonight We Just Might) Fall In Love Again | Hal Ketchum | 1994 | 0 | 0 | Country |
Old Soldiers | Hal Ketchum | 1991 | 0 | 0 | Country |
I Saw The Light | Hal Ketchum | 1998 | 0 | 0 | Country |
Loving You Makes Me A Better Man | Hal Ketchum | 2001 | 0 | 0 | Pop,Country |
Hearts Are Gonna Roll | Hal Ketchum | 1993 | 0 | 0 | Country |
Five O'Clock World | Hal Ketchum | 1982 | 0 | 0 | Country |
Sure Love | Hal Ketchum | 1992 | 0 | 0 | Country |
Veil of Tears | Hal Ketchum | 1994 | 0 | 0 | Country |
That's What I Get for Losing You | Hal Ketchum | 1996 | 0 | 0 | Country,Rock |
Here's to Us | Halestorm | 2012 | 0 | 0 | Rock,Alternative,Hard/Metal |
Familiar Taste of Poison | Halestorm | 2009 | 0 | 0 | Rock,Alternative |
Bad Romance | Halestorm | 2011 | 0 | 0 | Hard/Metal,Rock,Alternative |
I Miss The Misery | Halestorm | 2012 | 0 | 0 | Hard/Metal,Alternative,Rock |
I Am the Fire | Halestorm | 2015 | 0 | 0 | Hard/Metal,Rock,Alternative |
I Get Off | Halestorm | 2009 | 0 | 0 | Hard/Metal,Rock,Pop |
Break In | Halestorm | 2012 | 0 | 0 | Pop |
What Sober Couldn't Say | Halestorm | 2015 | 0 | 0 | Rock |
I Like It Heavy | Halestorm | 2015 | 0 | 1 | Hard/Metal,Rock |
All I Wanna Do Is Make Love to You | Halestorm | 2011 | 0 | 0 | Hard/Metal,Rock,Alternative,Love |
Love Bites (So Do I) | Halestorm | 2012 | 0 | 0 | Hard/Metal,Alternative |
Amen | Halestorm | 2015 | 0 | 0 | Hard/Metal,Alternative |
Do Not Disturb | Halestorm | 2018 | 0 | 0 | Hard/Metal,Rock |
You Call Me a Bitch Like It's a Bad Thing | Halestorm | 2012 | 0 | 1 | Hard/Metal,Rock,Alternative |
The Steeple | Halestorm | 2022 | 0 | 0 | Hard/Metal,Rock |
Freak Like Me | Halestorm | 2012 | 0 | 1 | Hard/Metal,Rock,Alternative |
Mz. Hyde | Halestorm | 2012 | 0 | 1 | Hard/Metal,Alternative,Rock |
I'm Not An Angel | Halestorm | 2009 | 0 | 0 | Hard/Metal,Rock,Pop,Alternative |
Dear Daughter | Halestorm | 2015 | 0 | 0 | Love,Alternative |
Apocalyptic | Halestorm | 2015 | 0 | 0 | Hard/Metal,Rock |
Innocence | Halestorm | 2009 | 0 | 0 | Hard/Metal,Rock |
Rock Show | Halestorm | 2012 | 0 | 0 | Hard/Metal,Alternative,Rock |
Get Lucky | Halestorm | 2013 | 0 | 0 | Hard/Metal,Rock |
Better Sorry Than Safe | Halestorm | 2009 | 0 | 0 | Alternative,Rock |
It's Not You | Halestorm | 2009 | 0 | 0 | Hard/Metal,Alternative,Rock |
The Reckoning | Halestorm | 2015 | 0 | 0 | Rock,Alternative |
Beautiful With You | Halestorm | 2012 | 0 | 0 | Rock,Alternative,Hard/Metal |
Bad Girls World | Halestorm | 2018 | 0 | 0 | Rock,Alternative |
Dear Daughter (Album version) | Halestorm | 2015 | 0 | 0 | Rock,Alternative,Love |
Dirty Work | Halestorm | 2009 | 0 | 0 | Rock,Hard/Metal |
Bet U Wish U Had Me Back | Halestorm | 2009 | 0 | 0 | Rock,Alternative,Hard/Metal |
Can't Help Falling in Love | Haley Reinhart | 2015 | 0 | 0 | Pop |
House of the Rising Sun | Haley Reinhart | 2011 | 0 | 0 | Blues,Rock |
Bennie And The Jets | Haley Reinhart | 2011 | 0 | 0 | Pop,Rock |
Hit the Road Jack | Haley Reinhart | 2012 | 1 | 0 | Soul,Jazz,Duet |
You've Really Got a Hold On Me | Haley Reinhart | 2011 | 0 | 0 | Soul |
Free | Haley Reinhart | 2012 | 0 | 0 | Pop |
Don't Know How to Love You | Haley Reinhart | 2018 | 0 | 0 | Soul |
Baby, It's Cold Outside | Haley Reinhart | 2011 | 1 | 0 | Christmas,Jazz,Duet |
Hit the Ground Runnin' | Haley Reinhart | 2012 | 0 | 0 | Pop,Rock |
Yoü and I | Haley Reinhart | 2011 | 0 | 0 | Soul |
Beautiful (live) | Haley Reinhart | 2011 | 0 | 0 | Soul |
Full Circle | Half Moon Run | 2012 | 0 | 0 | Folk,Alternative |
Sara Smile | Hall & Oates | 1975 | 0 | 0 | Soul,Soft rock,Love |
Rich Girl | Hall & Oates | 1975 | 0 | 0 | Pop,Rock |
Maneater | Hall & Oates | 1982 | 0 | 0 | Pop,Rock |
I Can't Go for That (No Can Do) | Hall & Oates | 1981 | 0 | 0 | Pop,Soft rock |
You Make My Dreams | Hall & Oates | 1981 | 0 | 0 | Rock,Pop |
Out of Touch | Hall & Oates | 1984 | 0 | 0 | 80s |
Private Eyes | Hall & Oates | 1981 | 0 | 0 | Pop,Rock |
You've Lost That Lovin' Feeling | Hall & Oates | 1980 | 0 | 0 | Pop,Rock,Soft rock |
Kiss on My List | Hall & Oates | 1981 | 0 | 0 | Pop,Soul,80s |
She's Gone | Hall & Oates | 1973 | 1 | 0 | Pop,Funk,Duet |
One On One | Hall & Oates | 1983 | 0 | 0 | Soft rock,Pop,Rock,Soul |
Everytime You Go Away | Hall & Oates | 1980 | 0 | 0 | Soft rock,Pop |
I'll Be Around | Hall & Oates | 2004 | 0 | 0 | Soul,Pop |
She's Gone (Album Version) | Hall & Oates | 1973 | 0 | 0 | Pop,Funk |
Say It Isn't So | Hall & Oates | 1983 | 0 | 0 | 80s,Rock |
Family Man | Hall & Oates | 1983 | 0 | 0 | Pop,Rock |
Adult Education | Hall & Oates | 1983 | 0 | 0 | Rock,Pop,80s |
Jingle Bell Rock | Hall & Oates | 1983 | 0 | 0 | Christmas,Rock 'n Roll |
I Can Dream About You | Hall & Oates | 2004 | 0 | 0 | Pop,Soul,Rock |
So Close | Hall & Oates | 1991 | 0 | 0 | Rock,Pop |
Did It In A Minute | Hall & Oates | 1981 | 0 | 0 | Pop,Rock,80s |
Method of Modern Love | Hall & Oates | 1984 | 0 | 0 | Pop,Rock,80s |
Wait for Me | Hall & Oates | 1979 | 0 | 0 | Rock,Pop |
Do It for Love | Hall & Oates | 2002 | 0 | 0 | Pop |
Promise Ain't Enough | Hall & Oates | 1997 | 0 | 0 | Soft rock,Love |
Haunted Halloween | Halloweeners | 2003 | 0 | 0 | Hard/Metal,Rock |
Send Me a Letter Amanda | Hallur Joensen | 2015 | 0 | 0 | Country |
Unholy | Halocene | 2022 | 0 | 0 | Hard/Metal |
Without Me | Halsey | 2018 | 0 | 1 | Pop |
Bad at Love | Halsey | 2017 | 0 | 1 | Pop |
You Should Be Sad | Halsey | 2020 | 0 | 1 | Pop |
Gasoline | Halsey | 2015 | 0 | 1 | Pop,Electro |
Castle | Halsey | 2016 | 0 | 0 | Pop,TV & movie soundtrack,Electro |
Nightmare | Halsey | 2019 | 0 | 1 | Pop,Rock,Electro |
Control | Halsey | 2015 | 0 | 0 | Pop,Alternative |
Finally // Beautiful Stranger | Halsey | 2019 | 0 | 0 | Country,Folk,Pop |
Colors | Halsey | 2016 | 0 | 0 | Pop |
Him & I | Halsey | 2017 | 1 | 1 | Pop,R&B,Rap,Duet |
Sorry | Halsey | 2017 | 0 | 0 | Pop |
Hold Me Down | Halsey | 2015 | 0 | 0 | Pop,Alternative,Electro |
Graveyard | Halsey | 2019 | 0 | 0 | Pop |
I Am Not a Woman, I'm a God | Halsey | 2021 | 0 | 0 | Pop,Electro |
New Americana | Halsey | 2015 | 0 | 0 | Pop,Electro |
So Good | Halsey | 2022 | 0 | 0 | Pop |
Ghost | Halsey | 2014 | 0 | 0 | 80s,Electro |
Alone | Halsey | 2018 | 0 | 0 | Pop |
Trouble (Stripped) | Halsey | 2014 | 0 | 0 | Pop |
Be Kind | Halsey | 2020 | 0 | 0 | Pop,Electro |
Now or Never | Halsey | 2017 | 0 | 0 | Pop |
Bells in Santa Fe | Halsey | 2021 | 0 | 1 | Alternative,Pop,Rock |
Alone (feat. Big Sean & Steffon Don) | Halsey | 2018 | 0 | 0 | Pop,Rap |
You'll be Back | Hamilton | 2015 | 0 | 0 | Musical,Rap,Pop |
Satisfied | Hamilton | 2015 | 0 | 0 | Musical,Rap,Pop |
Burn | Hamilton | 2015 | 0 | 0 | Musical,Rap,Pop |
My Shot | Hamilton | 2015 | 0 | 1 | Rap,Musical |
Alexander Hamilton | Hamilton | 2015 | 0 | 1 | Musical,R&B,Rap |
The Schuyler Sisters | Hamilton | 2015 | 0 | 0 | Musical |
Wait For It | Hamilton | 2015 | 0 | 0 | Musical,Pop,R&B |
Guns and Ships | Hamilton | 2015 | 1 | 0 | Musical,Rap,Duet |
Dear Theodosia | Hamilton | 2015 | 0 | 0 | Pop,Musical |
Aaron Burr, Sir | Hamilton | 2015 | 1 | 0 | Pop,Musical,Duet |
Helpless | Hamilton | 2015 | 0 | 0 | Musical,Rap,R&B,Pop |
Say No to This | Hamilton | 2015 | 0 | 1 | Musical,Rap,Pop |
One Last Time | Hamilton | 2015 | 0 | 0 | Musical,Pop,Rap,R&B |
The Room Where It Happens | Hamilton | 2015 | 0 | 0 | Musical,Pop,Rap |
Non-Stop | Hamilton | 2015 | 1 | 0 | Musical,Rap,Pop,Duet |
First Burn | Hamilton | 2018 | 0 | 0 | Musical,Pop |
Cabinet Battle #1 | Hamilton | 2015 | 1 | 0 | Musical,Rap,Duet |
Your Obedient Servant | Hamilton | 2015 | 1 | 0 | Musical,Pop,Rap,Duet |
It's Quiet Uptown | Hamilton | 2016 | 1 | 0 | Musical,Pop,Duet |
Farmer Refuted | Hamilton | 2015 | 1 | 0 | Musical,Rap,Pop,Duet |
Cabinet Battle #2 | Hamilton | 2015 | 1 | 0 | Musical,Rap,Duet |
The Story of Tonight | Hamilton | 2015 | 0 | 0 | Musical |
That Would Be Enough | Hamilton | 2015 | 0 | 0 | Musical,Pop |
What'd I Miss | Hamilton | 2015 | 0 | 0 | Musical,Rap,Pop |
Take a Break | Hamilton | 2015 | 0 | 0 | Musical,Pop,Rap |
History Has Its Eyes on You | Hamilton | 2015 | 0 | 0 | Musical,Pop |
Who Lives, Who Dies, Who Tells Your Story | Hamilton | 2015 | 0 | 0 | Pop,Rap,Musical,R&B |
Yorktown (The World Turned Upside Down) | Hamilton | 2015 | 0 | 1 | Musical,Rap |
Washington on Your Side | Hamilton | 2015 | 1 | 1 | Musical,R&B,Rap,Duet |
What Comes Next? | Hamilton | 2015 | 0 | 0 | Pop,Musical |
Congratulations | Hamilton | 2016 | 0 | 0 | Pop,Rap,Musical |
Right Hand Man | Hamilton | 2015 | 0 | 1 | Rap,Musical |
Hurricane | Hamilton | 2015 | 0 | 0 | Musical,Rap,R&B |
Ten Duel Commandments | Hamilton | 2015 | 0 | 0 | Musical,Rap |
Blow Us All Away | Hamilton | 2015 | 0 | 0 | Musical,Rap |
We Know | Hamilton | 2015 | 0 | 0 | Musical,Rap,Pop |
Don't Pull Your Love | Hamilton, Joe Frank & Reynolds | 1971 | 0 | 0 | Pop |
Fallin' in Love | Hamilton, Joe Frank & Reynolds | 1975 | 0 | 0 | Soul,Soft rock |
Rock Me Sexy Jesus | Hamlet 2 | 2008 | 0 | 1 | TV & movie soundtrack,Pop,Humor |
Makin' Money | Handsome Devil | 2001 | 0 | 0 | Rock,Punk/Grunge |
Version originale | Hangar | 2010 | 0 | 0 | French pop |
Send Me the Pillow You Dream On | Hank Locklin | 1949 | 0 | 0 | Country |
Please, Help Me, I'm Falling (In Love With You) | Hank Locklin | 1960 | 0 | 0 | Country |
Jungle Rock | Hank Mizell | 1958 | 0 | 0 | Rock 'n Roll |
I'm Movin' On | Hank Snow | 1950 | 0 | 0 | Country |
I Don't Hurt Anymore | Hank Snow | 1954 | 0 | 0 | Country |
Nobody's Child | Hank Snow | 1949 | 0 | 0 | Country |
The Wild Side of Life | Hank Thompson | 1952 | 0 | 0 | Country |
Who Left the Door to Heaven Open | Hank Thompson | 1974 | 0 | 0 | Country |
The Blackboard Of My Heart | Hank Thompson | 1956 | 0 | 0 | Country |
Country Heroes | Hank Williams III | 2006 | 0 | 0 | Country,Folk |
You're the Reason | Hank Williams III | 1999 | 0 | 0 | Country |
Mississippi Mud | Hank Williams III | 2002 | 0 | 0 | Country |
Family Tradition | Hank Williams, Jr. | 1979 | 0 | 0 | Country |
A Country Boy Can Survive | Hank Williams, Jr. | 1981 | 0 | 0 | Country |
Whiskey Bent and Hell Bound | Hank Williams, Jr. | 1970 | 0 | 0 | Country |
Dinosaur | Hank Williams, Jr. | 1980 | 0 | 0 | Country |
The Blues Man | Hank Williams, Jr. | 1980 | 0 | 0 | Country,Blues |
All My Rowdy Friends Are Coming Over Tonight | Hank Williams, Jr. | 1984 | 0 | 0 | Country,Blues,Rock |
All My Rowdy Friends (Have Settled Down) | Hank Williams, Jr. | 1981 | 0 | 0 | Country |
Outlaw Women | Hank Williams, Jr. | 2007 | 1 | 0 | Country,Blues,Duet |
Born To Boogie | Hank Williams, Jr. | 1987 | 0 | 0 | Rock 'n Roll,Country |
Country State of Mind | Hank Williams, Jr. | 1986 | 0 | 0 | Country |
Old Habits | Hank Williams, Jr. | 1980 | 0 | 0 | Country,Blues |
Weatherman | Hank Williams, Jr. | 1981 | 0 | 0 | Country,Rock,Blues |
The Conversation | Hank Williams, Jr. | 1983 | 1 | 0 | Country,Duet |
There's a Tear in My Beer | Hank Williams, Jr. | 1989 | 1 | 0 | Country,Duet |
O.D.'d in Denver | Hank Williams, Jr. | 1979 | 0 | 0 | Country |
Women I've Never Had | Hank Williams, Jr. | 1979 | 0 | 0 | Country |
If Heaven Ain't A Lot Like Dixie | Hank Williams, Jr. | 1982 | 0 | 0 | Country |
Ain't Misbehavin' | Hank Williams, Jr. | 1985 | 0 | 0 | Country |
Kaw-Liga | Hank Williams, Jr. | 1980 | 0 | 0 | Country |
Young Country | Hank Williams, Jr. | 1987 | 0 | 0 | Country |
Mind Your Own Business | Hank Williams, Jr. | 1986 | 0 | 0 | Country |
Dixie On My Mind | Hank Williams, Jr. | 1981 | 0 | 0 | Country |
The 'F' Word | Hank Williams, Jr. | 2002 | 0 | 0 | Country |
Attitude Adjustment | Hank Williams, Jr. | 1984 | 0 | 0 | Country |
Gonna Go Hunting Tonight | Hank Williams, Jr. | 1983 | 0 | 0 | Country,Rock 'n Roll |
Red White & Pink-Slip Blues | Hank Williams, Jr. | 2009 | 0 | 0 | Country |
All The Roads | Hank Williams, Jr. | 2009 | 0 | 0 | Country |
Your Cheatin' Heart | Hank Williams, Sr. | 1953 | 0 | 0 | Country |
Hey, Good Lookin' | Hank Williams, Sr. | 1951 | 0 | 0 | Country |
I'm So Lonesome I Could Cry | Hank Williams, Sr. | 1949 | 0 | 0 | Country |
Jambalaya (On The Bayou) | Hank Williams, Sr. | 1952 | 0 | 0 | Country |
Cold, Cold Heart | Hank Williams, Sr. | 1951 | 0 | 0 | Country |
I Saw The Light | Hank Williams, Sr. | 1948 | 0 | 0 | Country,Christian |
I Can't Help It (If I'm Still In Love With You) | Hank Williams, Sr. | 1951 | 0 | 0 | Country |
Lovesick Blues | Hank Williams, Sr. | 1949 | 0 | 0 | Country,Blues |
Take These Chains from My Heart | Hank Williams, Sr. | 1953 | 0 | 0 | Country |
Long Gone Lonesome Blues | Hank Williams, Sr. | 1950 | 0 | 0 | Country,Blues |
You Win Again | Hank Williams, Sr. | 1952 | 0 | 0 | Country |
Kaw-Liga | Hank Williams, Sr. | 1953 | 0 | 0 | Country |
Move It On Over | Hank Williams, Sr. | 1947 | 0 | 0 | Country,Blues |
Lost Highway | Hank Williams, Sr. | 1949 | 0 | 0 | Country |
Honky Tonk Blues | Hank Williams, Sr. | 1952 | 0 | 0 | Country,Blues |
Why Don't You Love Me | Hank Williams, Sr. | 1950 | 0 | 0 | Country |
A Mansion on the Hill | Hank Williams, Sr. | 1948 | 0 | 0 | Country |
Honky Tonkin' | Hank Williams, Sr. | 1947 | 0 | 0 | Country |
Settin' the Woods on Fire | Hank Williams, Sr. | 1952 | 0 | 0 | Country |
My Bucket's Got a Hole in It | Hank Williams, Sr. | 1949 | 0 | 0 | Country,Blues |
Cool Water | Hank Williams, Sr. | 1960 | 0 | 0 | Country |
Como la vida | Hanna | 2007 | 0 | 0 | Pop,Soft rock,Teen pop,Latin Music |
The Climb | Hannah Montana | 2009 | 0 | 0 | Country,Pop,TV & movie soundtrack |
The Best of Both Worlds | Hannah Montana | 2006 | 0 | 0 | Teen pop,Rock,TV & movie soundtrack |
The Climb (Full Pop Mix) | Hannah Montana | 2009 | 0 | 0 | TV & movie soundtrack,Pop,Rock |
Hoedown Throwdown | Hannah Montana | 2009 | 0 | 0 | Teen pop,Country |
Butterfly Fly Away | Hannah Montana | 2009 | 1 | 0 | TV & movie soundtrack,Love,Country,Duet |
He Could Be The One | Hannah Montana | 2009 | 0 | 0 | Teen pop,Rock,TV & movie soundtrack |
Nobody's Perfect | Hannah Montana | 2007 | 0 | 0 | Teen pop,Dance,Rock |
You'll Always Find Your Way Back Home | Hannah Montana | 2009 | 0 | 0 | Musical,TV & movie soundtrack,Teen pop,Rock |
If We Were a Movie | Hannah Montana | 2006 | 0 | 0 | Teen pop,TV & movie soundtrack |
Rock Star | Hannah Montana | 2006 | 0 | 0 | Teen pop,Rock,TV & movie soundtrack |
I'll Always Remember You | Hannah Montana | 2010 | 0 | 0 | Teen pop,TV & movie soundtrack,Soft rock |
Crazier | Hannah Montana | 2008 | 0 | 0 | Pop,Rock,TV & movie soundtrack |
True Friend | Hannah Montana | 2009 | 0 | 0 | TV & movie soundtrack,Musical,Teen pop |
Wherever I Go | Hannah Montana | 2010 | 1 | 0 | Teen pop,Duet,TV & movie soundtrack |
I Miss You | Hannah Montana | 2007 | 0 | 0 | Rock,TV & movie soundtrack,Teen pop |
Back To Tennessee | Hannah Montana | 2009 | 0 | 0 | Pop,Country,TV & movie soundtrack |
One in a Million | Hannah Montana | 2007 | 0 | 0 | Pop,Teen pop |
Dream | Hannah Montana | 2007 | 0 | 0 | TV & movie soundtrack,Musical,Teen pop |
G.N.O. Girl's Night Out | Hannah Montana | 2007 | 0 | 0 | Teen pop,Rock,Musical,TV & movie soundtrack |
Start All Over | Hannah Montana | 2007 | 0 | 0 | TV & movie soundtrack,Teen pop,Rock |
Let's Get Crazy | Hannah Montana | 2007 | 0 | 0 | Teen pop,Musical,TV & movie soundtrack |
Make Some Noise | Hannah Montana | 2007 | 0 | 0 | Teen pop,Rock,Musical,TV & movie soundtrack |
I Wanna Know You | Hannah Montana | 2009 | 1 | 0 | TV & movie soundtrack,Teen pop,Musical,Duet |
Every Part Of Me | Hannah Montana | 2009 | 0 | 0 | Teen pop,TV & movie soundtrack,Soft rock |
Are You Ready | Hannah Montana | 2008 | 0 | 0 | Teen pop,TV & movie soundtrack,Rock |
Life's What You Make It | Hannah Montana | 2007 | 0 | 0 | Teen pop,Rock,TV & movie soundtrack |
We Got The Party | Hannah Montana | 2007 | 0 | 0 | Musical,TV & movie soundtrack,Teen pop,Rock |
Something Like a Broken Heart | Hanna-McEuen | 2005 | 0 | 0 | Country |
Weil du ein zärtlicher Mann bist | Hanne Haller | 1981 | 0 | 0 | Schlager |
Heute hier, morgen dort | Hannes Wader | 1972 | 0 | 0 | Folk |
Auf der Reeperbahn nachts um halb eins | Hans Albers | 1953 | 0 | 0 | Schlager |
Annabel | Hans de Booij | 1982 | 0 | 0 | Schlager,80s |
Die weißen Tauben sind müde | Hans Hartz | 1982 | 0 | 0 | Schlager,Rock |
Mei Vadda | Hans Söllner | 1982 | 0 | 0 | Folk |
Hände Zum Himmel (Partymix) | Hansi Hinterseer | 2004 | 0 | 0 | Dance,Schlager |
Viva Tirol | Hansi Hinterseer | 2009 | 0 | 0 | Schlager |
MMMBop | Hanson | 1997 | 0 | 0 | Pop,Rock |
I Will Come to You | Hanson | 1997 | 0 | 0 | Teen pop,Pop,Rock |
Where's the Love | Hanson | 1997 | 0 | 0 | Teen pop |
This Time Around | Hanson | 2000 | 0 | 0 | Pop,Rock |
Go | Hanson | 2007 | 0 | 0 | Pop,Rock |
Ich lieb den Traum | Hape Kerkeling | 2021 | 0 | 0 | Schlager,Dance |
Tavikset | Happoradio | 2006 | 0 | 0 | Hard/Metal,Rock |
Happy Birthday | Happy Birthday Songs | 1893 | 0 | 0 | Traditionnal,Kids |
Joyeux anniversaire | Happy Birthday Songs | 1893 | 0 | 0 | Traditionnal,Kids |
Happy Birthday (rock version) | Happy Birthday Songs | 2003 | 0 | 0 | Rock,Traditionnal |
Twenty-One Today | Happy Birthday Songs | 1900 | 0 | 0 | Pop,Traditionnal |
Bridge of Light | Happy Feet | 2011 | 0 | 0 | TV & movie soundtrack,Pop |
Step On | Happy Mondays | 1990 | 0 | 0 | Rock |
Kinky Afro | Happy Mondays | 1990 | 0 | 0 | Alternative,Rock |
So leb dein Leben (My Way) | Harald Juhnke | 1989 | 0 | 0 | Schlager |
Cash Machine | Hard-Fi | 2005 | 0 | 0 | Rock |
Hard to Beat | Hard-Fi | 2005 | 0 | 0 | Rock,Alternative |
Living for the Weekend | Hard-Fi | 2005 | 0 | 0 | Alternative,Rock |
Good For Nothing | Hard-Fi | 2011 | 0 | 0 | Alternative,Rock |
I Shall Overcome | Hard-Fi | 2008 | 0 | 0 | Rock,Alternative |
Dare You | Hardwell | 2013 | 0 | 0 | Dance,Electro,Pop |
Wait in the Truck | Hardy | 2022 | 1 | 0 | Country,Duet |
Give Heaven Some Hell | Hardy | 2021 | 0 | 0 | Country,Rock |
Red | Hardy | 2023 | 0 | 0 | Country |
Sold Out | Hardy | 2022 | 0 | 0 | Rock |
Radio Song | Hardy | 2023 | 1 | 1 | Country,Hard/Metal,Duet |
Rednecker | Hardy | 2018 | 0 | 0 | Country,Rock |
Truck Bed | Hardy | 2022 | 0 | 0 | Pop,Country |
Jack | Hardy | 2022 | 0 | 0 | Rock,Country |
A Rock | Hardy | 2020 | 0 | 0 | Country,Pop,Rock |
Unapologetically Country as Hell | Hardy | 2020 | 0 | 0 | Rock,Country |
He Went to Jared | Hardy | 2019 | 0 | 0 | Rock,Country |
Signed, Sober You | Hardy | 2019 | 0 | 0 | Country |
One Beer | Hardy | 2019 | 1 | 0 | Pop,Duet |
Here Lies Country Music | Hardy | 2022 | 0 | 0 | Country |
The Mockingbird & the Crow | Hardy | 2022 | 0 | 0 | Rock,Hard/Metal |
Boots | Hardy | 2020 | 0 | 0 | Pop,Rock |
Im Osten geboren | Hardy und Heroes | 2019 | 0 | 0 | Pop,Rock |
Innocence | Harlequin | 1980 | 0 | 0 | Rock |
La peña baiona | Harmonie Bayonnaise | 2007 | 0 | 0 | Traditionnal,French pop |
Pour un instant | Harmonium | 1974 | 0 | 0 | Folk,French pop |
